Dreo PB-P03-UK Small Rooms airpurifier
PRICE | £49.99 |
---|---|
RANK | 18 |
Reasons to Consider | |
PROS | Upto 4.64m²/50ft² Air Purifying Capacity H13 HEPA filter Negative Ion Generator |
Reasons to Avoid | |
CONS | No Air Quality Indicator Room Size should be small |
Brand | |
Name | ProBreeze |
Launch | |
Launch Month | August-2023 |
Purifying Technology | |
PreFilter | Yes |
HEPA Filter | H13 True HEPA filter |
Active Carbon Filter | Yes |
PM2.5 sensor | - |
Gas sensor | - |
UV-C Light Sanitization | - |
Filter Change Indicator | Yes |
Specification Met | - |
Performance | |
Room size (NRCC) | Upto 4.64m² |
Clean Air Delivery Rate(CADR) | 42m³/h |
Cleaning time for a 20m² room | 4.64m² in 60mins |
Filtration | HEPA, Active Carbon, Prefilter |
Air quality sensor(s) | - |
Particle filtration | 99.97% at 0.003 microns |
Allergens filtration | 99.99% |
Virus & aerosol filtration | 99.99% |
Usability | |
Min. sound level (Sleep mode) | 30DB |
Max. sound level (Turbo mode) | 60DB |
Automatic mode | Yes |
Sleep mode | Yes |
Air quality feedback | Yes |
Auto-ambient light | No |
Day modes | 2(Low,Medium) |
Night modes | - |
Cord length | 1.8m |
Special | - |
Connectivity | |
App, connects via Wi-Fi | - |
Smartphone compatibility | - |
Voice control | - |
Bluetooth | - |
Controls | Touch Controls |
User Interface | |
Digital Display | Yes |
Air Quality Display | - |
Modes | Auto(1,2) |
Energy efficiency | |
Stand-by power consumption | Less than 2W |
Rated Voltage | 240V |
Maintenance | |
Recommended filter change | 2-4months |
Replacement filter | H13 HEPA |
Service | 1-year |
Dimensions | |
Depth | 17cm |
Width | 17cm |
Height | 22cm |
Sales Package | |
Net contents | 1 AirPurifier |
Product Page | |
Amazon Shop | ProBreeze PB-P03-UK |
10 Best airpurifier 2024