LEVOIT Core Mini Small Rooms airpurifier
PRICE | £42.49 |
---|---|
RANK | 13 |
Reasons to Avoid | |
CONS | No Air Quality Display Coverage Area is Small |
Brand | |
Name | LEVOIT |
Launch | |
Launch Month | August 2023 |
Purifying Technology | |
PreFilter | Yes |
HEPA Filter | H13 True HEPA filter |
Active Carbon Filter | Yes |
PM2.5 sensor | - |
Gas sensor | - |
Performance | |
Room size (NRCC) | Upto 17m² |
Clean Air Delivery Rate(CADR) | - |
Cleaning time for a 20m² room | 30-35mins |
Filtration | HEPA, Active Carbon, Prefilter |
Air quality sensor(s) | PM2.5 particle |
Particle filtration | 99.97% at 0.003 microns |
Allergens filtration | 99.99% |
Virus & aerosol filtration | 99.99% |
Usability | |
Min. sound level (Sleep mode) | 25DB |
Max. sound level (Turbo mode) | - |
Automatic mode | - |
Sleep mode | - |
Air quality feedback | Colour ring, numerical |
Auto-ambient light | Yes |
Day modes | 3 (Low,Medium,High) |
Night modes | - |
Cord length | 1.8m |
Connectivity | |
App, connects via Wi-Fi | - |
Smartphone compatibility | - |
Voice control | - |
Bluetooth | - |
Controls | Touch Controls |
User Interface | |
Digital Display | - |
Air Quality Display | - |
Modes | 3 (Low,Medium,High) |
Energy efficiency | |
Stand-by power consumption | Less than 2W |
Rated Voltage | 240V |
Maintenance | |
Recommended filter change | 4-6months |
Replacement filter | H13 HEPA |
Service | 2-year worldwide guarantee |
Dimensions | |
Depth | 16.5cm |
Width | 16.5cm |
Height | 26.4cm |
Sales Package | |
Net contents | 1 AirPurifier |
Product Page | |
Amazon Shop | LEVOIT Core Mini |
10 Best airpurifier 2024