LEVOIT Core 200S Medium Rooms airpurifier
PRICE | £97.99 |
---|---|
RANK | 9 |
Reasons to Consider | |
PROS | Upto 70m² Air Purifying Capacity H13 HEPA filter |
Brand | |
Name | LEVOIT |
Launch | |
Launch Month | November 2023 |
Purifying Technology | |
PreFilter | Yes |
HEPA Filter | H13 True HEPA filter |
Active Carbon Filter | Yes |
PM2.5 sensor | - |
Gas sensor | - |
Performance | |
Room size (NRCC) | Upto 70m² |
Clean Air Delivery Rate(CADR) | 170m³/h |
Cleaning time for a 20m² room | 70m2 in 60mins |
Filtration | HEPA, Active Carbon, Prefilter |
Air quality sensor(s) | - |
Particle filtration | 99.97% at 0.003 microns |
Allergens filtration | 99.99% |
Virus & aerosol filtration | 99.99% |
Usability | |
Min. sound level (Sleep mode) | 24DB |
Max. sound level (Turbo mode) | 48DB |
Automatic mode | Yes |
Sleep mode | Yes |
Air quality feedback | - |
Auto-ambient light | Yes |
Day modes | 3(Low,Medium,High) |
Night modes | 2 (Sleep,Time for 2-4-8 hours) |
Cord length | 1.8m |
Connectivity | |
App, connects via Wi-Fi | Yes.Air+ |
Smartphone compatibility | Yes.iPhone and Android devices |
Voice control | Alexa, Google Home |
Bluetooth | Yes |
Controls | Touch Controls App Control |
User Interface | |
Digital Display | Yes |
Air Quality Display | - |
Modes | Turbo,Sleep,Timer,Low,Medium,High |
Energy efficiency | |
Max. power consumption | 26W |
Stand-by power consumption | Less than 2W |
Rated Voltage | 240V |
Maintenance | |
Recommended filter change | 6-8months |
Replacement filter | H13 HEPA |
Service | 2-year worldwide guarantee |
Dimensions | |
Depth | 20.5cm |
Width | 20.5cm |
Height | 32.0cm |
Weight | 3kg |
Sales Package | |
Net contents | 1 AirPurifier |
Product Page | |
Amazon Shop | LEVOIT Core 200S |
10 Best airpurifier 2024