Philips 1000i Series Medium Rooms AC1715/30 airpurifier
PRICE | £169.99 |
---|---|
RANK | 6 |
Reasons to Consider | |
PROS | Upto 78m² Air Purifying Capacity NanoProtect HEPA filter |
Reasons to Avoid | |
CONS | - |
Brand | |
Name | Philips |
Launch | |
Launch Month | October 2021 |
Purifying Technology | |
PreFilter | Yes |
HEPA Filter | H13 NanoProtect HEPA filter |
Active Carbon Filter | Yes |
PM2.5 sensor | Yes |
Gas sensor | Yes |
Performance | |
Room size (NRCC) | Upto 78m² |
Clean Air Delivery Rate(CADR) | 300m³/h |
Cleaning time for a 20m² room | 10mins |
Filtration | HEPA, Active Carbon, Prefilter |
Air quality sensor(s) | PM2.5 particle, Gas |
Particle filtration | 99.97% at 0.003 microns |
Allergens filtration | 99.99% |
Virus & aerosol filtration | less than 99.99% |
Usability | |
Max. sound level (Turbo mode) | 50dB |
Automatic mode | Yes |
Sleep mode | Yes |
Air quality feedback | Colour ring, numerical |
Auto-ambient light | Yes |
Day modes | 3(Speed 1,Speed 2,Turbo) |
Night modes | 1(Sleep) |
Cord length | 1.8m |
Connectivity | |
App, connects via Wi-Fi | Yes.Air+ |
Smartphone compatibility | Yes.iPhone and Android devices |
Voice control | Alexa, Google Home |
Bluetooth | No |
Controls | Touch Controls App Control |
User Interface | |
Digital Display | Yes |
Air Quality Display | IAI(Indoor Allergen Index) PM2.5 Display Gas Pollution |
Modes | Turbo,Sleep |
Energy efficiency | |
Max. power consumption | 27W |
Stand-by power consumption | Less than 2W |
Rated Voltage | 240V |
Maintenance | |
Recommended filter change | 1year |
Replacement filter | HEPA FY1700/30 |
Service | 2-year worldwide guarantee |
Dimensions | |
Depth | 32.6cm |
Width | 32.6cm |
Height | 53.5cm |
Weight | 3.78kg |
Sales Package | |
Net contents | 1 AirPurifier |
Product Page | |
Amazon Shop | Philips Series 1000i AC1715/30 |
10 Best airpurifier 2024