LEVOIT Core 300 Medium Rooms airpurifier
PRICE | £84.99 |
---|---|
RANK | 11 |
Reasons to Consider | |
PROS | Upto 40m² Air Purifying Capacity H13 HEPA filter |
Brand | |
Name | LEVOIT |
Launch | |
Launch Month | September 2019 |
Purifying Technology | |
PreFilter | Yes |
HEPA Filter | H13 True HEPA filter |
Active Carbon Filter | Yes |
PM2.5 sensor | - |
Gas sensor | - |
Performance | |
Room size (NRCC) | Upto 40m² |
Clean Air Delivery Rate(CADR) | 187m³/h |
Cleaning time for a 20m² room | 6-10mins |
Filtration | HEPA, Active Carbon, Prefilter |
Air quality sensor(s) | PM2.5 particle |
Particle filtration | 99.97% at 0.003 microns |
Allergens filtration | 99.99% |
Virus & aerosol filtration | 99.99% |
Usability | |
Min. sound level (Sleep mode) | 24DB |
Max. sound level (Turbo mode) | 48DB |
Automatic mode | Yes |
Sleep mode | Yes |
Air quality feedback | - |
Auto-ambient light | - |
Day modes | 3(Low,Medium,High) |
Night modes | 1 (Sleep) |
Cord length | 1.8m |
Connectivity | |
App, connects via Wi-Fi | - |
Smartphone compatibility | - |
Voice control | - |
Bluetooth | - |
Controls | Touch Controls |
User Interface | |
Digital Display | - |
Air Quality Display | - |
Modes | Sleep,Auto |
Energy efficiency | |
Max. power consumption | 33W |
Stand-by power consumption | Less than 2W |
Rated Voltage | 240V |
Maintenance | |
Recommended filter change | 1year |
Replacement filter | H13 HEPA |
Service | 2-year worldwide guarantee |
Dimensions | |
Depth | 22.1cm |
Width | 22.1cm |
Height | 36.07cm |
Weight | 3.4kg |
Sales Package | |
Net contents | 1 AirPurifier |
Product Page | |
Amazon Shop | LEVOIT Core 300 |
10 Best airpurifier 2024