BlueAir Blue Pure 511 Medium Rooms airpurifier
PRICE | £99.0 |
---|---|
RANK | 10 |
Reasons to Consider | |
PROS | Upto 64m² Air Purifying Capacity H13 HEPA filter |
Brand | |
Name | BlueAir |
Launch | |
Launch Month | August-2023 |
Purifying Technology | |
PreFilter | Yes |
HEPA Filter | H13 True HEPA filter |
Active Carbon Filter | Yes |
PM2.5 sensor | - |
Gas sensor | - |
UV-C Light Sanitization | - |
Filter Change Indicator | Yes |
Specification Met | AHAM Certified |
Performance | |
Room size (NRCC) | Upto 64m² |
Clean Air Delivery Rate(CADR) | 305.2m³/h |
Cleaning time for a 20m² room | 64m² in 60mins |
Filtration | HEPA, Active Carbon, Prefilter |
Air quality sensor(s) | PM2.5 particle |
Particle filtration | 99.97% at 0.003 microns |
Allergens filtration | 99.99% |
Virus & aerosol filtration | 99.99% |
Usability | |
Min. sound level (Sleep mode) | 30DB |
Max. sound level (Turbo mode) | 52DB |
Automatic mode | Yes |
Sleep mode | Yes |
Air quality feedback | Yes |
Auto-ambient light | No |
Day modes | 3(Low,Medium,High) |
Night modes | 2 (Sleep,Timer) |
Cord length | 1.8m |
Special | - |
Connectivity | |
App, connects via Wi-Fi | - |
Smartphone compatibility | - |
Voice control | - |
Bluetooth | - |
Controls | Touch Controls |
User Interface | |
Digital Display | Yes |
Air Quality Display | - |
Modes | Sleep,Timer,Auto(1,2,3) |
Energy efficiency | |
Max. power consumption | 40W |
Stand-by power consumption | Less than 2W |
Rated Voltage | 240V |
Maintenance | |
Recommended filter change | 6-8months |
Replacement filter | H13 HEPA |
Service | 2-year worldwide guarantee |
Dimensions | |
Depth | 22cm |
Width | 22cm |
Height | 34cm |
Weight | 1.9kg |
Sales Package | |
Net contents | 1 AirPurifier |
Product Page | |
Amazon Shop | BlueAir Blue Pure 511 |
10 Best airpurifier 2024