Coway AP-1512HH Large Rooms airpurifier
PRICE | £219.98 |
---|---|
RANK | 7 |
Reasons to Consider | |
PROS | Upto 109m² Air Purifying Capacity H13 HEPA filter Air Quality Indicator |
Brand | |
Name | Coway |
Launch | |
Launch Month | August-2023 |
Purifying Technology | |
PreFilter | Yes |
HEPA Filter | H13 True GreenHEPA filter |
Active Carbon Filter | Yes |
PM2.5 sensor | - |
Gas sensor | - |
UV-C Light Sanitization | - |
Filter Change Indicator | Yes |
Specification Met | ECARF Certified,Energy Star,BAF UK,CE Certified |
Performance | |
Room size (NRCC) | Upto 109m² |
Clean Air Delivery Rate(CADR) | 421m³/h |
Cleaning time for a 20m² room | 109m² in 60mins |
Filtration | HEPA, Active Carbon, Prefilter |
Air quality sensor(s) | PM2.5 particle |
Particle filtration | 99.97% at 0.01 microns |
Allergens filtration | 99.99% |
Virus & aerosol filtration | 99.99% |
Usability | |
Min. sound level (Sleep mode) | 24DB |
Max. sound level (Turbo mode) | 53DB |
Automatic mode | Yes |
Sleep mode | Yes |
Air quality feedback | 3 color indicator |
Auto-ambient light | No |
Day modes | 3(Low,Medium,High),Auto |
Night modes | 2 (Sleep,Timer 1-4-8hr) |
Cord length | 1.8m |
Special | ECO mode |
Connectivity | |
App, connects via Wi-Fi | - |
Smartphone compatibility | - |
Voice control | - |
Bluetooth | - |
Controls | Touch Controls |
User Interface | |
Digital Display | Yes |
Air Quality Display | 3 color indicator |
Modes | Sleep,Timer,Auto(1,2,3) |
Energy efficiency | |
Max. power consumption | 55W |
Stand-by power consumption | Less than 2W |
Rated Voltage | 240V |
Maintenance | |
Recommended filter change | 6-12months |
Replacement filter | H13 HEPA |
Service | 2-year worldwide guarantee |
Dimensions | |
Depth | 36.5cm |
Width | 50.5cm |
Height | 56.5cm |
Weight | 7.5kg |
Sales Package | |
Net contents | 1 AirPurifier |
Product Page | |
Amazon Shop | Coway AP-1512HH |
10 Best airpurifier 2024