|  £17.99   |  £23.39   | |
|---|---|---|
| Russell Hobbs Ceramic Fan Heater RHPH2001 500W roomheater £17.99 | DONYER Convector Heater 2000W roomheater £23.39 | |
| *MAJOR DIFFERENCES* | RANK 5 | RANK 20 | 
| VALUE FOR MONEY | Better Buy | Not Better | 
| Reasons to Consider | ||
| PROS | Max 500W Ceramic Radiant Heating | Convector Heater 3 Settings 750W 1250W 2000W | 
| Brand | ||
| Name | Russell Hobbs | DONYER | 
| Launch | ||
| Launch Month | July-2019 | November-2017 | 
| Room Heater | ||
| Type | Ceramic Heating + Fan (Radiant heat) | Convector Heater | 
| Heating technology | ||
| Heating element | PTC Ceramic Heating | Nickel Chromium Heating Wire | 
| Heat Settings | 2 heating modes | 3 Settings 750W 1250W 2000W | 
| Room Size | upto 107sqft | upto 322 sqft | 
| No of Fin/Ripple | - | - | 
| How long does it take for<br> Heating to Start? | Instant | Instant | 
| Special | ABS V0-flame-retardant materials | - | 
| Safety Features | ||
| Thermostat | Programmable 15-30℃ digital thermostat | Yes | 
| Safety Mesh Grill | Yes | Yes | 
| Electrical Safety | Thermal Fuse | Thermal Fuse | 
| Auto Cut Off | Thermal Fuse | Thermal Fuse | 
| Tilt Switch Protection | - | Yes | 
| Does Air Dryness Happens? | No | No | 
| Does Depletion of Oxygen Happens? | Yes | No | 
| Frost Watch Protection | Yes | Yes | 
| OverHeat Protection | Yes | Yes | 
| Power Usage | ||
| Plug Type | 13-15A | G-3 pin British/13-15A | 
| Rated Power Input | Max 500W | Max 2000W | 
| Rated Voltage | 220V | 230V | 
| Energy efficiency feature | - | - | 
| User Interface | ||
| Control Method | Switch Buttons | 3 buttons for Heat Setting | 
| Digital Display | Temperature+Timer | - | 
| Basic Features | ||
| Installation Position | PLUG-IN PORTABLE | Vertical Mounting | 
| Oscillation | - | - | 
| Color | Black/White | White with Black | 
| Wheel Support | - | - | 
| Ideal for | 1-2 Persons | 2-3 Persons | 
| LED display | Yes | Yes | 
| Digital temperature display | Yes | - | 
| Cord Size (length) | - | 5ft | 
| Cold Air Function | - | - | 
| Portable | Yes | Yes | 
| Noise Level | - | 5DB | 
| Special | - | Steel Body | 
| Dimensions | ||
| Length | 10.6cm | 52.0cm | 
| Width | 11.4cm | 11.0cm | 
| Height | 18cm | 34.0cm | 
| Weight | 0.5kg | 2.2kg | 
| Warranty\Guarantee | ||
| Body and electrical components Warranty | 1year guarantee + 1year guarantee on registering product | - | 
| Sales Package | ||
| Net contents | 1 Room Heater | 1 Room Heater,2 Sturdy Feet | 
| Product Page | ||
| Amazon Shop | Russell Hobbs Ceramic Fan Heater RHPH2001 500W | DONYER Convector Heater 2000W | 
10 Best roomheater 2024
Similar Comparisions
Russell Hobbs Ceramic Fan Heater RHPH2001 500W(⮝4) VS WarmLite Fan Heater WL44001 2000W(⮟5)Russell Hobbs Ceramic Fan Heater RHPH2001 500W(⮝4) VS Daewoo Oscillating Halogen HEA1416(⮟6)
DONYER Convector Heater 2000W(⮝19) VS Belaco Convector Heater BEL-CH125S 2000W(⮟20)
DONYER Convector Heater 2000W(⮝19) VS Pro Breeze Oil Heater 2500W 11Fin(⮟21)
