|  £105.00   |  £100.87   |  £89.99   | |
|---|---|---|---|
| Samsung MS23F301TFK Microwave Oven Solo 23L £105.0 | Russell Hobbs Legacy RHM2064C Microwave Solo 20L £100.87 | Toshiba MV-AM20T(BK) Microwave Solo 20L £89.99 | |
| *MAJOR DIFFERENCES* | RANK 6 | RANK 7 | RANK 20 | 
| VALUE FOR MONEY | Ok | Best | Better | 
| Reasons to Consider | |||
| PROS | 23L Capacity MicroWave Solo | 20L Capacity MicroWave Solo | 23L Capacity MicroWave Solo | 
| Brand | |||
| Name | Samsung | Russell Hobbs | Toshiba | 
| Launch | |||
| Launch Month | October-2020 | January-2019 | October-2020 | 
| Microwave | |||
| Type | MicroWave Solo | MicroWave Solo | MicroWave Solo | 
| Cooking technology | |||
| Convection Heater element | - | - | - | 
| Grill Heater element | - | - | - | 
| Microwave | Yes | Yes | Yes | 
| Cavity Material | Ceramic Enamel | Ceramic Enamel | Ceramic Enamel | 
| Turntable Size | 28.8cm | 25.5cm | 25.5cm | 
| Special | - | - | Memory Function(Save cooking settings and recall) Low Noise with 5blade fan | 
| Cooking | |||
| Oven Capacity | 23Liters | 20Liters | 20Liters | 
| Temperature Range | - | - | - | 
| Time Range | 60mins | 95mins | 60mins | 
| Temperature control | - | - | - | 
| Power Level | 6 MicroWave Power Levels + Defrost | 5 | 5 | 
| Functions | kitchen timer Time Defrost Healthy Cooking(Healthy Steam - Power Steam Bowl) ECO | 8 auto-cook menus Weight/Time Defrost | 12 Cooking Presets kitchen timer, Weight&Time Defrost | 
| Bake/Tandoor/Oven | - | - | - | 
| Keep Warm | - | - | Yes | 
| Air Fry | No | No | No | 
| Deodorization | Yes | No | No | 
| Add Minutes | +30sec | +30sec | +30Sec | 
| Presets | Auto Cook,Defrost Soft Melt | 8 auto-cook menus Weight/Time Defrost | Mug Cake,IceCream,Reheat,Scrambled Eggs Bacon,Defrost,Popcorn,Lasagna,Potato,Pizza Frozen Vegetable,Dinner Plate One-Touch Express Cook | 
| Special | - | - | Multi Stage Cooking | 
| Safety Features | |||
| Automatic shut-off | Yes | Yes | Yes | 
| On/off switch | Yes | Yes | Yes | 
| Overheat Protection | Yes | Yes | Yes | 
| Child Safety Lock | Yes | Yes | Yes | 
| Power-on light | Yes | Yes | Yes | 
| Basic Features | |||
| Door Type | Handle | Push Door Button | Handle | 
| Door Orientation | Left | Left | Left | 
| Turn Table on/off | - | - | - | 
| Color | Black | Black/Silver | Black | 
| Body Material | Steel + Ceramic + Glass | Steel + Ceramic + Glass | Steel + Ceramic + Glass | 
| Time control | Yes | Yes | Yes | 
| Ideal for | 4-5 people | 4-5 people | 4-5 people | 
| LED display | Yes | Yes | Yes | 
| Sound on/off | Yes | Yes | Yes | 
| Digital Temperature display | - | - | - | 
| Cord Size (length) | 1m | 1m | 1m | 
| Wifi Enabled | - | - | - | 
| Portable | Yes | Yes | Yes | 
| Special | Memory Record Function | Cream Digital Heritage Design | - | 
| User Interface | |||
| Digital Display | Time display | Time Display | Time Display | 
| Control Method | Touch Buttons | Touch Buttons Dial Knob | Dial Knobs Touch Buttons | 
| Power Usage | |||
| Plug Type | 15A | 15A | 15A | 
| Rated Power Input | 1150W | 800W | 800W | 
| Power Consumption Microwave | 1150W | 800W | 800W | 
| Power Consumption Oven/Convection | - | - | - | 
| Power Consumption Grill | - | - | - | 
| Rated Voltage | 230V/50Hz | 230V/50Hz | 230V/50Hz | 
| Energy efficiency feature | Eco Mode | A | - | 
| Dimensions | |||
| Height | 27.5cm | 25.8cm | 28.5cm | 
| Width | 48.9cm | 44.0m | 46.2cm | 
| Depth | 37.4cm | 34.0cm | 38.1cm | 
| Weight | 12.0kg | 10.6kg | 13.1kg | 
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 1 year standard warranty on Product | 1 year standard warranty on Product | 1 year standard warranty on Product | 
| Sales Package | |||
| Net contents | Microwave,Turntable (Round Glass Tray) | Microwave,Glass Turntable, User Manual | Microwave,Glass Turntable,User Manual | 
| Product Page | |||
| Amazon Shop | Samsung MS23F301TFK Microwave Oven Solo 23L | Russell Hobbs Legacy RHM2064C Microwave Solo 20L | Toshiba MV-AM20T(BK) Microwave Solo 20L | 
10 Best microwave-oven 2024
Similar Comparisions
Russell Hobbs Legacy RHM2064C Microwave Solo 20L(⮝7) VS Comfee Retro Style CM-M202RAF Microwave Solo 20L(⮟8)Russell Hobbs Legacy RHM2064C Microwave Solo 20L(⮝7) VS Cookology CFSDI20LBK Microwave Solo 20L(⮟8)
Samsung MS23F301TFK Microwave Oven Solo 23L(⮝6) VS Comfee Retro Style CM-M202RAF Microwave Solo 20L(⮟8)
Samsung MS23F301TFK Microwave Oven Solo 23L(⮝6) VS Cookology CFSDI20LBK Microwave Solo 20L(⮟8)
Russell Hobbs Legacy RHM2064C Microwave Solo 20L(⮝7) VS Russell Hobbs RHM2076B Microwave Solo 20L(⮟9)
