£122.45 |
£79.99 |
£28.79 |
|
---|---|---|---|
Philips 800 Series AC0820/30
£122.45 |
LEVOIT Core 200S Medium Rooms
£79.99 |
MELEDEN HEPA Small Rooms
£28.79 |
|
*MAJOR DIFFERENCES* | RANK 8 | RANK 9 | RANK 15 |
VALUE FOR MONEY | Ok | Best | Better |
Reasons to Consider | |||
PROS |
Upto 48m² Air Purifying Capacity NanoProtect HEPA filter |
Upto 70m² Air Purifying Capacity H13 HEPA filter |
Upto 10m² Air Purifying Capacity H13 HEPA filter |
Reasons to Avoid | |||
CONS | - | No Air Quality Display |
No Air Quality Indicator Room Size should be small |
Brand | |||
Name | Philips | LEVOIT | MELEDEN |
Launch | |||
Launch Month | July 2019 | November 2023 | March 2023 |
Purifying Technology | |||
PreFilter | Yes | Yes | Yes |
HEPA Filter | H13 NanoProtect HEPA filter | H13 True HEPA filter | H13 True HEPA filter |
Active Carbon Filter | Yes | Yes | Yes |
PM2.5 sensor | Yes | - | - |
Gas sensor | Yes | - | - |
Performance | |||
Room size (NRCC) | Upto 48m² | Upto 70m² | Upto 10m² |
Clean Air Delivery Rate(CADR) | 190m³/h | 170m³/h | 70m³/h |
Cleaning time for a 20m² room | 10mins | 70m2 in 60mins | 10m² in 60mins |
Filtration | HEPA, Active Carbon, Prefilter | HEPA, Active Carbon, Prefilter | HEPA, Active Carbon, Prefilter |
Air quality sensor(s) | PM2.5 particle, Gas | - | - |
Particle filtration | 99.5% at 0.003 microns | 99.97% at 0.003 microns | 99.97% at 0.3 microns |
Allergens filtration | 99.99% | 99.99% | 99.99% |
Virus & aerosol filtration | less than 99.99% | 99.99% | 99.99% |
Usability | |||
Min. sound level (Sleep mode) | 19DB | 24DB | 32DB |
Max. sound level (Turbo mode) | 49dB | 48DB | - |
Automatic mode | Yes | Yes | Yes |
Sleep mode | Yes | Yes | Yes |
Air quality feedback | Colour ring, numerical | - | Yes |
Auto-ambient light | Yes | Yes | Yes |
Day modes | 2(Speed 1,Turbo) | 3(Low,Medium,High) | 2(Low,Medium) |
Night modes | 1(Sleep) | 2 (Sleep,Time for 2-4-8 hours) | - |
Cord length | 1.8m | 1.8m | 1.8m |
Connectivity | |||
App, connects via Wi-Fi | Yes.Air+ | Yes.Air+ | - |
Smartphone compatibility | Yes.iPhone and Android devices | Yes.iPhone and Android devices | - |
Voice control | Alexa, Google Home | Alexa, Google Home | - |
Bluetooth | No | Yes | - |
Controls |
Touch Controls App Control |
Touch Controls App Control |
Touch Button |
User Interface | |||
Digital Display | Yes | Yes | - |
Air Quality Display |
IAI(Indoor Allergen Index) PM2.5 Display Gas Pollution |
- | - |
Modes | Turbo,Sleep | Turbo,Sleep,Timer,Low,Medium,High | Auto(1,2) |
Energy efficiency | |||
Max. power consumption | 20W | 26W | 2.5W |
Stand-by power consumption | Less than 0.5W | Less than 2W | Less than 2W |
Rated Voltage | 240V | 240V | 240V |
Maintenance | |||
Recommended filter change | 1year | 6-8months | 3-6months |
Replacement filter | HEPA FY0194 | H13 HEPA | H13 HEPA |
Service | 2-year worldwide guarantee | 2-year worldwide guarantee | 1-year |
Dimensions | |||
Depth | 25.0cm | 20.5cm | 12.5cm |
Width | 25.0cm | 20.5cm | 12.5cm |
Height | 36.7cm | 32.0cm | 19.5cm |
Weight | 2.4kg | 3kg | 0.5kg |
Sales Package | |||
Net contents | 1 AirPurifier | 1 AirPurifier | 1 AirPurifier |
Product Page | |||
Amazon Shop | Philips Series 800 AC1715/30 | LEVOIT Core 200S | MELEDEN HEPA |
10 Best airpurifier 2024
Similar Comparisions
Philips 800 Series AC0820/30(⮝10) VS BlueAir Blue Pure 511 Medium Rooms(⮟12)LEVOIT Core 200S Medium Rooms(⮝11) VS BlueAir Blue Pure 511 Medium Rooms(⮟12)
LEVOIT Core 200S Medium Rooms(⮝11) VS LEVOIT Core 300 Medium Rooms(⮟13)