£84.99 |
£35.26 |
£49.99 |
|
---|---|---|---|
LEVOIT Core 300 Medium Rooms
£84.99 |
CONOPU DH-JH01 Small Rooms
£35.26 |
Russell Hobbs RHAP1032WDB Small Rooms
£49.99 |
|
*MAJOR DIFFERENCES* | RANK 11 | RANK 12 | RANK 17 |
VALUE FOR MONEY | Ok | Best | Better |
Reasons to Consider | |||
PROS |
Upto 40m² Air Purifying Capacity H13 HEPA filter |
Upto 20m² Air Purifying Capacity H13 HEPA filter |
Upto 12m² Air Purifying Capacity H13 HEPA filter |
Reasons to Avoid | |||
CONS | No Air Quality Display |
No Air Quality Indicator Room Size should be small |
No Air Quality Indicator |
Brand | |||
Name | LEVOIT | CONOPU | Russell Hobbs |
Launch | |||
Launch Month | September 2019 | September 2022 | August-2023 |
Purifying Technology | |||
PreFilter | Yes | Yes | Yes |
HEPA Filter | H13 True HEPA filter | H13 True HEPA filter | H13 True HEPA filter |
Active Carbon Filter | Yes | Yes | Yes |
PM2.5 sensor | - | - | - |
Gas sensor | - | - | - |
Performance | |||
Room size (NRCC) | Upto 40m² | Upto 20m² | Upto 12m² |
Clean Air Delivery Rate(CADR) | 187m³/h | 230m³/h | 100m³/h |
Cleaning time for a 20m² room | 6-10mins | 20m² in 60mins | 12m² in 60mins |
Filtration | HEPA, Active Carbon, Prefilter | HEPA, Active Carbon, Prefilter | HEPA, Active Carbon, Prefilter |
Air quality sensor(s) | PM2.5 particle | - | - |
Particle filtration | 99.97% at 0.003 microns | 99.97% at 0.003 microns | 99.97% at 0.003 microns |
Allergens filtration | 99.99% | 99.99% | 99.99% |
Virus & aerosol filtration | 99.99% | 99.99% | 99.99% |
Usability | |||
Min. sound level (Sleep mode) | 24DB | 22DB | 30DB |
Max. sound level (Turbo mode) | 48DB | - | 60DB |
Automatic mode | Yes | Yes | Yes |
Sleep mode | Yes | Yes | Yes |
Air quality feedback | - | Yes | Yes |
Auto-ambient light | - | No | No |
Day modes | 3(Low,Medium,High) | 2(Low,Medium) | 3(Low,Medium,High) |
Night modes | 1 (Sleep) | - | 2 (Sleep,Timer 2-4-8hours) |
Cord length | 1.8m | 1.8m | 1.5m |
Connectivity | |||
App, connects via Wi-Fi | - | - | - |
Smartphone compatibility | - | - | - |
Voice control | - | - | - |
Bluetooth | - | - | - |
Controls | Touch Controls | Touch Controls | Touch Controls |
User Interface | |||
Digital Display | - | Yes | Yes |
Air Quality Display | - | - | - |
Modes | Sleep,Auto | Auto(1,2) | Sleep,Timer,Auto(1,2,3) |
Energy efficiency | |||
Max. power consumption | 33W | 3.2W | 5W |
Stand-by power consumption | Less than 2W | Less than 2W | Less than 2W |
Rated Voltage | 240V | 240V | 240V |
Maintenance | |||
Recommended filter change | 1year | 3-6months | 6-8months |
Replacement filter | H13 HEPA | H13 HEPA | H13 HEPA |
Service | 2-year worldwide guarantee | 1-year | 1-year Guarantee |
Dimensions | |||
Depth | 22.1cm | 18.6cm | 17.5cm |
Width | 22.1cm | 18.6cm | 17.5cm |
Height | 36.07cm | 30.7cm | 28.5cm |
Weight | 3.4kg | 1.59kg | 1.9kg |
Sales Package | |||
Net contents | 1 AirPurifier | 1 AirPurifier | 1 AirPurifier |
Product Page | |||
Amazon Shop | LEVOIT Core 300 | Conopu DH-JH01 | Russell Hobbs RHAP1032WDB |
10 Best airpurifier 2024
Similar Comparisions
CONOPU DH-JH01 Small Rooms(⮝14) VS LEVOIT Core Mini Small Rooms(⮟15)LEVOIT Core 300 Medium Rooms(⮝13) VS LEVOIT Core Mini Small Rooms(⮟15)
CONOPU DH-JH01 Small Rooms(⮝14) VS JINPUS Portable Inoizer(⮟16)