Philips Dual Basket 3000Series 9L NA350 airfryer
PRICE | £99.99 |
---|---|
RANK | 25 |
Reasons to Consider | |
PROS | (6 + 3)9Liter Basket Temperature Control, Programmable |
Reasons to Avoid | |
CONS | - |
Brand | |
Name | Philips |
Launch | |
Launch Month | December-2023 |
Air Fryer | |
Type | Dual Basket Air Fryer |
Cooking technology | |
Heating element | Heat from coil |
Warm Air circulation | Rapid |
Special | - |
Cooking | |
Temperature Range | 80-200°C |
Time Range | Dual 1-60 minutes |
Capacity | (6 + 3)9Liter |
Temperature control | Yes |
Has Nonstick Coating? | Yes |
Functions | Fresh fries, frozen fries, chicken meat, veggies, fish, cake, reheat |
%less fat used as claimed by company | 90% |
Presets | Sync Cooking time for both basket 8 Preset Cooking Functions |
Glass Window to Check Food | - |
Special | - |
Safety Features | |
Automatic shut-off | Yes |
Cool wall exterior | Yes |
Dishwasher safe | Yes |
On/off switch | Yes |
Ready signal | Yes |
Power-on light | Yes |
Basic Features | |
Color | Black/Silver |
Body Material | Plastic |
Bucket Material | Aluminium |
Quick clean | Yes |
Non Stick Coating | Yes |
Non-slip Feet | Yes |
Time control | Yes |
Ideal for | 4-6 People |
LED display | Power Indicator |
Digital temperature display | Yes |
Cord Size (length) | 0.8m |
Wifi Enabled | No |
Portable | Yes |
Special | - |
User Interface | |
Control Method | Push Buttons with 8 Presets |
Digital Display | Yes |
Power Usage | |
Plug Type | 15A |
Rated Power Input | 2750W |
Rated Voltage | 220V |
Energy efficiency feature | - |
Dimensions | |
Depth | 38.3cm |
Width | 44.4cm |
Height | 31.4cm |
Weight | 7.85Kg |
Warranty\Guarantee | |
Body and electrical components Warranty | 1Year Warranty 30Day Money Back Guarantee |
Sales Package | |
Net contents | 1 Air Fryer, 2 Crisper Plates, 2 Frying Basket, 1 Instruction Manual & 1 Recipe Book |
Product Page | |
Amazon Shop | Philips Dual Basket 3000Series 9L |
10 Best airfryer 2024