Cosori Pro LE 5.0-Quart 4.7L CAF-L501-KUS airfryer
PRICE | £59.99 |
---|---|
RANK | 27 |
Reasons to Consider | |
PROS | 4.7Liter Basket Temperature Control, Programmable Touch Screen with 9 presets |
Brand | |
Name | Cosori |
Launch | |
Launch Month | August-2021 |
Air Fryer | |
Type | Basket Air Fryer |
Cooking technology | |
Heating element | Heat from coil |
Warm Air circulation | 360° Hot Air Circulation Technology |
Special | - |
Cooking | |
Temperature Range | 77-230°C |
Time Range | 1-60 minutes |
Capacity | 4.7L basket |
Temperature control | Yes |
Has Nonstick Coating? | Yes |
Functions | Chicken, French Fries, Frozen Foods, Steak, Seafood, Veggies, Bacon Preheat,Keep Warm |
%less fat used as claimed by company | 85% |
Presets | 9 in 1 Chicken, French Fries, Frozen Foods, Steak, Seafood, Veggies, Bacon Preheat,Keep Warm 9 presets |
Special | - |
Safety Features | |
Automatic shut-off | Yes |
Cool wall exterior | Yes |
Dishwasher safe | Yes.PFOA Free |
On/off switch | Yes |
Ready signal | Yes |
Power-on light | Yes |
Basic Features | |
Color | Black |
Body Material | Plastic |
Bucket Material | Steel |
Quick clean | Yes |
Non Stick Coating | Yes |
Non-slip Feet | Yes |
Time control | Yes |
Ideal for | 3-5 People |
LED display | Power Indicator |
Digital temperature display | Yes |
Cord Size (length) | 1.3m |
Wifi Enabled | No |
Portable | Yes |
Special | - |
User Interface | |
Control Method | Touch Screen with 9 presets |
Digital Display | Touch Screen with 9 presets |
Power Usage | |
Plug Type | 15A |
Rated Power Input | 1500W |
Rated Voltage | 230V |
Energy efficiency feature | - |
Dimensions | |
Depth | 38.4cm |
Width | 27.4cm |
Height | 30.7cm |
Weight | 5.4Kg |
Warranty\Guarantee | |
Body and electrical components Warranty | 3Year |
Sales Package | |
Net contents | 1 Air Fryer, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book |
Product Page | |
Amazon Shop | Cosori 5.5L Digital CP158-AF |
10 Best airfryer 2024