Cosori 2L Air Fryer CAF-LI211 airfryer
PRICE | £49.98 |
---|---|
RANK | 45 |
Reasons to Consider | |
PROS | 2Liter Basket Chicken, Vegetables, Fries, Reheat |
Brand | |
Name | Cosori |
Launch | |
Launch Month | March-2023 |
Air Fryer | |
Type | Basket Air Fryer |
Cooking technology | |
Heating element | Heat from Dual coil |
Warm Air circulation | 360° Hot Air Circulation Technology |
Special | - |
Cooking | |
Temperature Range | 80-200°C |
Time Range | 1-30 minutes |
Capacity | 2L basket |
Temperature control | Yes |
Has Nonstick Coating? | Yes |
Functions | 4 in 1 Chicken, Vegetables, Fries, Reheat |
%less fat used as claimed by company | 97% |
Presets | 4-in-1 Versatile Cooking Appliance |
Special | - |
Safety Features | |
Automatic shut-off | Yes |
Cool wall exterior | Yes |
Dishwasher safe | Yes |
On/off switch | Yes.Basket is PFOA Free |
Ready signal | Yes |
Power-on light | Yes |
Basic Features | |
Color | Black |
Body Material | Plastic |
Bucket Material | Steel |
Quick clean | Yes |
Non Stick Coating | Yes |
Non-slip Feet | Yes |
Time control | Yes |
Ideal for | 1-2 People |
LED display | Power Indicator |
Digital temperature display | Yes |
Cord Size (length) | 1.3m |
Wifi Enabled | No |
Portable | Yes |
Special | - |
User Interface | |
Control Method | Touch Buttons with 4 Presets |
Digital Display | Touch Buttons with 4 Presets |
Power Usage | |
Plug Type | 15A |
Rated Power Input | 900W |
Rated Voltage | 230V |
Energy efficiency feature | - |
Dimensions | |
Depth | 25.6cm |
Width | 21.1cm |
Height | 26.7cm |
Weight | 2.37Kg |
Warranty\Guarantee | |
Body and electrical components Warranty | 2Year Warranty |
Sales Package | |
Net contents | 1 Air Fryer, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book |
Product Page | |
Amazon Shop | Cosori Air Fryer 2L CAF-LI211 |
10 Best airfryer 2024