£59.49 |
£32.99 |
£99.99 |
|
---|---|---|---|
Tefal Easy Fry & Grill XXL 6.5L
£59.49 |
Salter Compact 2L Non-stick Air Fryer EK2817
£32.99 |
Cosori Lite 3.8L Smart CAF-LI401S
£99.99 |
|
*MAJOR DIFFERENCES* | RANK 24 | RANK 49 | RANK 25 |
VALUE FOR MONEY | Better | Ok | Best |
Reasons to Consider | |||
PROS |
6.5Liter Basket Temperature Control, Programmable Removable divider to choose between one or two cooking zones |
2Liter Basket Temperature Control, Programmable Air Fry, Roast, Reheat & Dehydrate |
3.8Liter Basket Smart VeSync App Control Temperature Control, Programmable |
Brand | |||
Name | Tefal | Salter | Cosori |
Launch | |||
Launch Month | Sept-2022 | March-2019 | August 2022 |
Air Fryer | |||
Type | Dual Basket Air Fryer | Basket Air Fryer | Basket Air Fryer |
Cooking technology | |||
Heating element | Heat from coil | Heat from coil | Heat from Dual coil |
Warm Air circulation | Rapid | Rapid |
Thermo IQ technology 360° Hot Air Circulation Technology |
Special | - | - | - |
Cooking | |||
Temperature Range | 80-205°C | 100-200°C | 75-230°C |
Time Range | 1-60 minutes | 1-30 minutes | 1-60 minutes |
Capacity | 6.5L basket | 2Liter Basket | 3.8L basket |
Temperature control | Yes | Yes | Yes |
Has Nonstick Coating? | Yes | Yes | Yes |
Functions | bake, roast, grill, reheat, air fry,dehydrate | Air Fry,Fries,Roast |
Chicken,Fries,Bacon,Steak Veggies,Keep Warm,Preheat |
%less fat used as claimed by company | 99% | - | 97% |
Presets | 8 functions in 1 | - |
7-in-1 Chicken,Fries,Bacon,Steak Veggies,Keep Warm,Preheat |
Special | Cook in both baskets at the same time using the same program , using different programs and settings for each basket, but finish at the same time | - |
Smart VeSync App Control Shake Reminder |
Safety Features | |||
Automatic shut-off | Yes | Yes | Yes |
Cool wall exterior | Yes | Yes | Yes |
Dishwasher safe | Yes.Basket is PFOA Free | Yes | Yes |
On/off switch | Yes | Yes | Yes.Basket is PFOA Free |
Ready signal | Yes | Yes | Yes |
Power-on light | Yes | Yes | Yes |
Basic Features | |||
Color | Black | Black | Grey |
Body Material | Plastic | Plastic,Aluminium | Plastic,Aluminium |
Bucket Material | Steel | Steel | Aluminium |
Quick clean | Yes | Yes | Yes |
Non Stick Coating | Yes | Yes | Yes |
Non-slip Feet | Yes | Yes | Yes |
Time control | Yes | Yes | Yes |
Ideal for | 4-6 People | 1-2 People | 2-4 People |
LED display | Power Indicator | Power Indicator | Power Indicator |
Digital temperature display | Yes | Yes | Yes |
Cord Size (length) | 1m | 0.8m | 1.3m |
Wifi Enabled | - | No | Yes |
Portable | Yes | Yes | Yes |
Special | - | - | Smart Control |
User Interface | |||
Control Method |
8 Touch Buttons with Presets and buttons to control temperature and time |
Dial Knob |
Smart VeSync App Control Touch Buttons with 7 Presets |
Digital Display | Yes | Dial Knob | Yes |
Power Usage | |||
Plug Type | 15A | 15A | 15A |
Rated Power Input | 1700W | 1000W | 1500W |
Rated Voltage | 230V | 230V | 230V |
Energy efficiency feature | - | - | - |
Dimensions | |||
Depth | 43.2cm | 23.5cm | 37.5cm |
Width | 30.3cm | 23.5cm | 27.0cm |
Height | 36.1cm | 30.5cm | 32.5cm |
Weight | 5.5Kg | 3.08Kg | 4.52Kg |
Warranty\Guarantee | |||
Body and electrical components Warranty | 2Year |
2Year Guarantee 30Day Money Back |
3Year |
Sales Package | |||
Net contents | 1 Air Fryer,1 Frying Basket,2 cooking trays and divider, 1 Instruction Manual & 1 Recipe QR Code | 1 Air Fryer,1 Frying Basket,1 Cooking Rack,1 Instruction Manual & 1 Recipe Book | 1 Air Fryer, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book |
Product Page | |||
Amazon Shop | Tefal Easy Fry & Grill XXL 6.5L | Salter Compact 2L Non-stick Air Fryer EK2817 | Cosori Lite 3.8L Smart |
10 Best airfryer 2024
Similar Comparisions
Tefal Easy Fry & Grill XXL 6.5L(⮝24) VS Cosori Lite 3.8L Smart CAF-LI401S(⮟25)Tefal Easy Fry & Grill XXL 6.5L(⮝24) VS Philips Dual Basket 3000Series 9L NA350(⮟25)
Tefal Easy Fry & Grill XXL 6.5L(⮝24) VS Ninja Foodi 7.6L Dual Basket AF300UK(⮟26)
Tefal Easy Fry & Grill XXL 6.5L(⮝24) VS Philips Essential Air Fryer 5000 Series XL HD9280/91(⮟26)
Salter Compact 2L Non-stick Air Fryer EK2817(⮝49) VS Belaco BEL-AF-02 Digital 2L(⮟50)