£138.00 |
£146.00 |
|
---|---|---|
Tefal Easy Fry & Grill XXL 6.5L airfryer
£138.0 |
Philips Dual Basket 3000Series 9L NA350 airfryer
£146.0 |
|
*MAJOR DIFFERENCES* | RANK 24 | RANK 25 |
VALUE FOR MONEY | Better Buy | Not Better |
Reasons to Consider | ||
PROS |
6.5Liter Basket Temperature Control, Programmable Removable divider to choose between one or two cooking zones |
(6 + 3)9Liter Basket Temperature Control, Programmable |
Brand | ||
Name | Tefal | Philips |
Launch | ||
Launch Month | Sept-2022 | December-2023 |
Air Fryer | ||
Type | Dual Basket Air Fryer | Dual Basket Air Fryer |
Cooking technology | ||
Heating element | Heat from coil | Heat from coil |
Warm Air circulation | Rapid | Rapid |
Special | - | - |
Cooking | ||
Temperature Range | 80-205°C | 80-200°C |
Time Range | 1-60 minutes | Dual 1-60 minutes |
Capacity | 6.5L basket | (6 + 3)9Liter |
Temperature control | Yes | Yes |
Has Nonstick Coating? | Yes | Yes |
Functions | bake, roast, grill, reheat, air fry,dehydrate |
Fresh fries, frozen fries, chicken meat, veggies, fish, cake, reheat |
%less fat used as claimed by company | 99% | 90% |
Presets | 8 functions in 1 |
Sync Cooking time for both basket 8 Preset Cooking Functions |
Glass Window to Check Food | No | - |
Special | Cook in both baskets at the same time using the same program , using different programs and settings for each basket, but finish at the same time | - |
Safety Features | ||
Automatic shut-off | Yes | Yes |
Cool wall exterior | Yes | Yes |
Dishwasher safe | Yes.Basket is PFOA Free | Yes |
On/off switch | Yes | Yes |
Ready signal | Yes | Yes |
Power-on light | Yes | Yes |
Basic Features | ||
Color | Black | Black/Silver |
Body Material | Plastic | Plastic |
Bucket Material | Steel | Aluminium |
Quick clean | Yes | Yes |
Non Stick Coating | Yes | Yes |
Non-slip Feet | Yes | Yes |
Time control | Yes | Yes |
Ideal for | 4-6 People | 4-6 People |
LED display | Power Indicator | Power Indicator |
Digital temperature display | Yes | Yes |
Cord Size (length) | 1m | 0.8m |
Wifi Enabled | - | No |
Portable | Yes | Yes |
Special | - | - |
User Interface | ||
Control Method |
8 Touch Buttons with Presets and buttons to control temperature and time |
Push Buttons with 8 Presets |
Digital Display | Yes | Yes |
Power Usage | ||
Plug Type | 15A | 15A |
Rated Power Input | 1700W | 2750W |
Rated Voltage | 230V | 220V |
Energy efficiency feature | - | - |
Dimensions | ||
Depth | 43.2cm | 38.3cm |
Width | 30.3cm | 44.4cm |
Height | 36.1cm | 31.4cm |
Weight | 5.5Kg | 7.85Kg |
Warranty\Guarantee | ||
Body and electrical components Warranty | 2Year |
1Year Warranty 30Day Money Back Guarantee |
Sales Package | ||
Net contents | 1 Air Fryer,1 Frying Basket,2 cooking trays and divider, 1 Instruction Manual & 1 Recipe QR Code | 1 Air Fryer, 2 Crisper Plates, 2 Frying Basket, 1 Instruction Manual & 1 Recipe Book |
Product Page | ||
Amazon Shop | Tefal Easy Fry & Grill XXL 6.5L | Philips Dual Basket 3000Series 9L |
10 Best airfryer 2024
Similar Comparisions
Tefal Easy Fry & Grill XXL 6.5L(⮝24) VS Cosori Lite 3.8L Smart CAF-LI401S(⮟25)Tefal Easy Fry & Grill XXL 6.5L(⮝24) VS Ninja Foodi 7.6L Dual Basket AF300UK(⮟26)
Philips Dual Basket 3000Series 9L NA350(⮝25) VS Philips Essential Air Fryer 5000 Series XL HD9280/91(⮟26)
Tefal Easy Fry & Grill XXL 6.5L(⮝24) VS Philips Essential Air Fryer 5000 Series XL HD9280/91(⮟26)
Philips Dual Basket 3000Series 9L NA350(⮝25) VS Ninja Foodi 7.6L Dual Basket AF300UK(⮟26)
Philips Dual Basket 3000Series 9L NA350(⮝25) VS Cosori Pro LE 5.0-Quart 4.7L CAF-L501-KUS(⮟27)