£59.99 |
£158.95 |
|
---|---|---|
Cosori Pro LE 5.0-Quart 4.7L CAF-L501-KUS airfryer
£59.99 |
Tefal Easy Fry Precision 2in1 Digital Air Fryer & Grill 4.2L airfryer
£158.95 |
|
*MAJOR DIFFERENCES* | RANK 27 | RANK 36 |
VALUE FOR MONEY | Better Buy | Not Better |
Reasons to Consider | ||
PROS |
4.7Liter Basket Temperature Control, Programmable Touch Screen with 9 presets |
4.2Liter Basket Temperature Control, Programmable |
Brand | ||
Name | Cosori | Tefal |
Launch | ||
Launch Month | August-2021 | August-2021 |
Air Fryer | ||
Type | Basket Air Fryer | Basket Air Fryer |
Cooking technology | ||
Heating element | Heat from coil | Heat from coil |
Warm Air circulation | 360° Hot Air Circulation Technology | Rapid |
Special | - | - |
Cooking | ||
Temperature Range | 77-230°C | 80-205°C |
Time Range | 1-60 minutes | 1-60 minutes |
Capacity | 4.7L basket | 4.2L basket |
Temperature control | Yes | Yes |
Has Nonstick Coating? | Yes | Yes |
Functions |
Chicken, French Fries, Frozen Foods, Steak, Seafood, Veggies, Bacon Preheat,Keep Warm |
bake, roast, grill, reheat, air fry,dehydrate, plus smart Sync |
%less fat used as claimed by company | 85% | 99% |
Presets |
9 in 1 Chicken, French Fries, Frozen Foods, Steak, Seafood, Veggies, Bacon Preheat,Keep Warm 9 presets |
8 functions in 1 |
Special | - | 2-in-1 digital air fryer with one-of-a-kind grill plate for BBQ-style searing |
Safety Features | ||
Automatic shut-off | Yes | Yes |
Cool wall exterior | Yes | Yes |
Dishwasher safe | Yes.PFOA Free | Yes.Basket is PFOA Free |
On/off switch | Yes | Yes |
Ready signal | Yes | Yes |
Power-on light | Yes | Yes |
Basic Features | ||
Color | Black | Black |
Body Material | Plastic | Plastic |
Bucket Material | Steel | Steel |
Quick clean | Yes | Yes |
Non Stick Coating | Yes | Yes |
Non-slip Feet | Yes | Yes |
Time control | Yes | Yes |
Ideal for | 3-5 People | 4-6 People |
LED display | Power Indicator | Power Indicator |
Digital temperature display | Yes | Yes |
Cord Size (length) | 1.3m | 1m |
Wifi Enabled | No | - |
Portable | Yes | Yes |
Special | - | - |
User Interface | ||
Control Method | Touch Screen with 9 presets |
8 Touch Buttons with Presets Buttons to control temperature and time |
Digital Display | Touch Screen with 9 presets | Yes |
Power Usage | ||
Plug Type | 15A | 15A |
Rated Power Input | 1500W | 1550W |
Rated Voltage | 230V | 230V |
Energy efficiency feature | - | - |
Dimensions | ||
Depth | 38.4cm | 36cm |
Width | 27.4cm | 27cm |
Height | 30.7cm | 32cm |
Weight | 5.4Kg | 5.5Kg |
Warranty\Guarantee | ||
Body and electrical components Warranty | 3Year | 2Year |
Sales Package | ||
Net contents | 1 Air Fryer, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book | 1 Air Fryer,1 Frying Basket, 1 Instruction Manual & 1 Recipe QR Code |
Product Page | ||
Amazon Shop | Cosori 5.5L Digital CP158-AF | Tefal Easy Fry Precision 2in1 4.2L |
10 Best airfryer 2024
Similar Comparisions
Cosori Pro LE 5.0-Quart 4.7L CAF-L501-KUS(⮝27) VS Instant Vortex Plus ClearCook 5.7L(⮟28)Cosori Pro LE 5.0-Quart 4.7L CAF-L501-KUS(⮝27) VS Salter XL Digital Steamer Air Fryer 6.5L EK5518(⮟29)
Tefal Easy Fry Precision 2in1 Digital Air Fryer & Grill 4.2L(⮝36) VS Uten 6.5L Basket Air Fryer(⮟37)
Tefal Easy Fry Precision 2in1 Digital Air Fryer & Grill 4.2L(⮝36) VS LLIVEKIT TXG-D5T14 Basket 5.5L(⮟38)