£69.99 |
£38.15 |
|
---|---|---|
Cosori 2L Air Fryer CAF-LI211 airfryer
£69.99 |
Salter Compact 2L Non-stick Air Fryer EK2817 airfryer
£38.15 |
|
*MAJOR DIFFERENCES* | RANK 45 | RANK 49 |
VALUE FOR MONEY | Not Better | Better Buy |
Reasons to Consider | ||
PROS |
2Liter Basket Chicken, Vegetables, Fries, Reheat |
2Liter Basket Temperature Control, Programmable Air Fry, Roast, Reheat & Dehydrate |
Brand | ||
Name | Cosori | Salter |
Launch | ||
Launch Month | March-2023 | March-2019 |
Air Fryer | ||
Type | Basket Air Fryer | Basket Air Fryer |
Cooking technology | ||
Heating element | Heat from Dual coil | Heat from coil |
Warm Air circulation | 360° Hot Air Circulation Technology | Rapid |
Special | - | - |
Cooking | ||
Temperature Range | 80-200°C | 100-200°C |
Time Range | 1-30 minutes | 1-30 minutes |
Capacity | 2L basket | 2Liter Basket |
Temperature control | Yes | Yes |
Has Nonstick Coating? | Yes | Yes |
Functions |
4 in 1 Chicken, Vegetables, Fries, Reheat |
Air Fry,Fries,Roast |
%less fat used as claimed by company | 97% | - |
Presets | 4-in-1 Versatile Cooking Appliance | - |
Special | - | - |
Safety Features | ||
Automatic shut-off | Yes | Yes |
Cool wall exterior | Yes | Yes |
Dishwasher safe | Yes | Yes |
On/off switch | Yes.Basket is PFOA Free | Yes |
Ready signal | Yes | Yes |
Power-on light | Yes | Yes |
Basic Features | ||
Color | Black | Black |
Body Material | Plastic | Plastic,Aluminium |
Bucket Material | Steel | Steel |
Quick clean | Yes | Yes |
Non Stick Coating | Yes | Yes |
Non-slip Feet | Yes | Yes |
Time control | Yes | Yes |
Ideal for | 1-2 People | 1-2 People |
LED display | Power Indicator | Power Indicator |
Digital temperature display | Yes | Yes |
Cord Size (length) | 1.3m | 0.8m |
Wifi Enabled | No | No |
Portable | Yes | Yes |
Special | - | - |
User Interface | ||
Control Method | Touch Buttons with 4 Presets | Dial Knob |
Digital Display | Touch Buttons with 4 Presets | Dial Knob |
Power Usage | ||
Plug Type | 15A | 15A |
Rated Power Input | 900W | 1000W |
Rated Voltage | 230V | 230V |
Energy efficiency feature | - | - |
Dimensions | ||
Depth | 25.6cm | 23.5cm |
Width | 21.1cm | 23.5cm |
Height | 26.7cm | 30.5cm |
Weight | 2.37Kg | 3.08Kg |
Warranty\Guarantee | ||
Body and electrical components Warranty | 2Year Warranty |
2Year Guarantee 30Day Money Back |
Sales Package | ||
Net contents | 1 Air Fryer, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book | 1 Air Fryer,1 Frying Basket,1 Cooking Rack,1 Instruction Manual & 1 Recipe Book |
Product Page | ||
Amazon Shop | Cosori Air Fryer 2L CAF-LI211 | Salter Compact 2L Non-stick Air Fryer EK2817 |
10 Best airfryer 2024
Similar Comparisions
Cosori 2L Air Fryer CAF-LI211(⮝45) VS Instant Compact 3.8L(⮟46)Cosori 2L Air Fryer CAF-LI211(⮝45) VS Chefman TurboFry 2L(⮟47)
Salter Compact 2L Non-stick Air Fryer EK2817(⮝49) VS Belaco BEL-AF-02 Digital 2L(⮟50)