£512.23 |
£499.00 |
£263.67 |
|
---|---|---|---|
Samsung Series 5+ WW90T554DAN Front Load 9kg Energy Class A Washer
£512.23 |
Bosch Series 6 WGG254Z0GB Front Load 10kg Energy Class A Washer
£499.0 |
Hisense Steam WFQP6012EVM Front Load 6kg Energy Class C Washer
£263.67 |
|
*MAJOR DIFFERENCES* | RANK 1 | RANK 2 | RANK 12 |
VALUE FOR MONEY | Best | Ok | Better |
Reasons to Consider | |||
Reasons |
9kg capacity Energy Class A Steam Wash,5 Temperature options |
Fully Automatic 10Kg Capacity 400 to 1400rpm spin speed Energy Class A |
6Kg Capacity 1200rpm spin speed Energy Class C |
Brand | |||
Name | Samsung | Bosch | Hisense |
Launch | |||
Launch Month | Sept 2020 | April-2024 | November-2022 |
Washing Machine Type | |||
Door | Front Load | Front Load | Front Load |
Type | Washer | Washer | Washer |
Washing Technology | |||
Water Consumption | 50Liter | Active Water Plus technology | 37Liter |
Water Saving Technology | Yes | Yes | - |
Weight Detector | - | Yes | - |
Air Vent for faster Drying | - | - | - |
In Built Heater | - | - | Yes |
Steam programme | Yes | - | Yes |
Special |
ecobubble™ technology(Mixing air, water and detergent bubbles wash your clothes at cooler temperatures) |
- | - |
Hot/Cold Water inlet | - | Only Cold | - |
Washing Capacity | 9kg | 10kg | 6kg |
Maximum Spin Speed | 1400rpm | 1400rpm | 1200rpm |
Drum Type | 2nd Diamond | Diamond | Snowflake |
Drum Volume | 58Liter | 70Liter | 43Liter |
Washing Details | |||
No. Of Washing Modes/Programs | 22 | 20 | 15 |
Types Of Washing Modes/Programs |
Eco 40-60,15' Quick Wash,Active Wear,Baby Care,Bedding,Cloudy,Cotton Colours,Delicates,Denim,Hygiene Steam,Spin,Rinse+Spin Shirts,Slient Wash,Synthetics,Towels,Wool |
easy ironing steam assisted, Drain / Spin, Mixed Load SportsWear, Single Rinse, Super Quick 15/30, Reduced Ironing option Ready in, stain selection, start/pause with reload function, Temperature selection Speed Perfect, Prewash, Spin speed reduction |
Eco 40-60,Cotton,Synthetics,Mix,WooL,Quick 15mins,Rinse + Spin Drum Clean,20°,Down,Sportswear,Dark Wash Baby Steam Care,Allergy Steam Care |
Multiple Temperature Options | 5 options (20℃,30℃,40℃,60℃,90℃) | Yes | 15℃ to 40℃ |
Quick Wash | Yes | Yes | Yes |
Cloth Rinse | Yes | Yes | Yes |
Auto Tub Clean | Yes | Yes | Yes |
Start Delay | Yes | Yes | Yes |
Special | AddWash™ Add missed clothes during wash | - | Steam Wash |
Interior Details | |||
Tub Material | Stainless Steel | Stainless Steel | Stainless Steel |
Lint Collector | Yes | Yes | Yes |
Detergent Tray | Yes | Yes | Yes |
Auto Detergent Dosage | - | - | - |
Special | - | - | - |
Exterior Details | |||
Lid Type | Glass | Glass | Glass |
Body Color | White/Black | White | White |
Power Usage | |||
Energy Class | A | A | C |
Spin Drying Efficiency Class | B | B | B |
Weighted energy consumption(100 cycles) | 49KWh | 52kWh | 56kWh |
Programme duration Rated capacity(ECO 40-60) | 3hrs 48mins | - | 3hrs 18mins |
Noise level spinning (dB) (A) | 72DB | 74DB | 74DB |
Airborn acoustical noise emission class | A | A | C |
Rated Voltage | 220-240V | 220-240V | 220-240V |
Plug Type | UK | UK | UK |
Safety | |||
Child Lock | Yes | Yes | Yes |
User Interface | |||
WiFi Enabled | Yes | - | - |
Control Method |
Dial Knob Smart App |
Dial Knob Touch Buttons |
Dial Knob Buttons |
Digital Display | Yes | Yes | Yes |
NFC Technology | - | - | - |
Alarm | Yes | Yes | Yes |
Smart Phone App | SmartThings App Support | - | - |
Body | |||
Height | 85cm | 84.5cm | 85cm |
Width | 60cm | 60cm | 59.5cm |
Depth | 55cm | 63.2cm | 46cm |
Weight | 67kg | 73.9kg | 59kg |
General | |||
Package Content | Washing Machine,Instruction Manual, Water inlet pipe, waste pipe | Washing Machine,Registration Pack,Instruction Manual | Washing Machine,Registration Pack,Instruction Manual |
Warranty | |||
Warranty |
5year 30day return |
60month warranty 30day return |
24 month 30day return |
Installation | |||
Installation Type | Free Standing | Free Standing | Free Standing |
Installation & deInstalltion Charges | £30.00 | £30.00 | £30.00 |
Special | |||
Special | Energy Class A(Very Efficient 9kg model) | - | - |
Product Page | |||
Amazon Shop | Samsung Series 5+ WW90T554DAN | Bosch Series 6 WGG254Z0GB | HiSense Steam WFQP6012EVM |
10 Best washingmachine 2024
Similar Comparisions
Samsung Series 5+ WW90T554DAN Front Load 9kg Energy Class A Washer(⮝1) VS Hoover H-WASH 500 HW411AMC/1-80 Front Load 11kg Energy Class A Washer(⮟3)Bosch Series 6 WGG254Z0GB Front Load 10kg Energy Class A Washer(⮝2) VS Hoover H-WASH 500 HW411AMC/1-80 Front Load 11kg Energy Class A Washer(⮟3)
Bosch Series 6 WGG254Z0GB Front Load 10kg Energy Class A Washer(⮝2) VS Hoover H-WASH 500 HW69AMC Front Load 9kg Energy Class A Washer(⮟4)