£580.00 |
£263.67 |
|
---|---|---|
Midea MF200D70B/E Front Load 7kg Energy Class B Washer washingmachine
£580.0 |
Hisense Steam WFQP6012EVM Front Load 6kg Energy Class C Washer washingmachine
£263.67 |
|
*MAJOR DIFFERENCES* | RANK 11 | RANK 12 |
VALUE FOR MONEY | Better Buy | Not Better |
Reasons to Consider | ||
Reasons |
7Kg Capacity 1400rpm spin speed BLDC Motor Inverter Quattro Comapatible Energy Class B InFluenc_H’s level three of “tested hygiene quality” |
6Kg Capacity 1200rpm spin speed Energy Class C |
Brand | ||
Name | Midea | Hisense |
Launch | ||
Launch Month | May 2022 | November-2022 |
Washing Machine Type | ||
Door | Front Load | Front Load |
Type | Washer | Washer |
Washing Technology | ||
Water Consumption | Adjustable Water Consumption depending on laundry | 37Liter |
Water Saving Technology | Yes | - |
Weight Detector | - | - |
Air Vent for faster Drying | - | - |
In Built Heater | - | Yes |
Steam programme | Yes | Yes |
Special |
BLDC Motor Inverter Quattro Comapatible |
- |
Hot/Cold Water inlet | - | - |
Washing Capacity | 7kg | 6kg |
Maximum Spin Speed | 1400rpm | 1200rpm |
Drum Type | Diamond | Snowflake |
Drum Volume | 48Liter | 43Liter |
Washing Details | ||
No. Of Washing Modes/Programs | 22 | 15 |
Types Of Washing Modes/Programs |
Allergy Care,Mix,Synthetic,Quick 15,Rapid 45,Cotton,Jeans Delicate,Eco 40-60 Bulky,Wool,Spin,Rinse+Spin,Steam Care |
Eco 40-60,Cotton,Synthetics,Mix,WooL,Quick 15mins,Rinse + Spin Drum Clean,20°,Down,Sportswear,Dark Wash Baby Steam Care,Allergy Steam Care |
Multiple Temperature Options | Temperature Adjust Button | 15℃ to 40℃ |
Quick Wash | Yes | Yes |
Cloth Rinse | Yes | Yes |
Auto Tub Clean | Yes | Yes |
Start Delay | Max upto 24hrs | Yes |
Special |
Cleans Tub with 90℃ water After Every Wash Reload function |
Steam Wash |
Interior Details | ||
Tub Material | Stainless Steel | Stainless Steel |
Lint Collector | Yes | Yes |
Detergent Tray | Yes | Yes |
Auto Detergent Dosage | - | - |
Special | - | - |
Exterior Details | ||
Lid Type | Glass | Glass |
Body Color | White | White |
Power Usage | ||
Energy Class | B | C |
Spin Drying Efficiency Class | - | B |
Weighted energy consumption(100 cycles) | - | 56kWh |
Programme duration Rated capacity(ECO 40-60) | - | 3hrs 18mins |
Noise level spinning (dB) (A) | 76DB | 74DB |
Airborn acoustical noise emission class | B | C |
Rated Voltage | 220-240V | 220-240V |
Plug Type | UK | UK |
Safety | ||
Child Lock | Yes | Yes |
User Interface | ||
WiFi Enabled | - | - |
Control Method |
Dial Knob Touch Buttons |
Dial Knob Buttons |
Digital Display | Yes | Yes |
NFC Technology | - | - |
Alarm | Yes | Yes |
Smart Phone App | - | - |
Body | ||
Height | 85cm | 85cm |
Width | 59.5cm | 59.5cm |
Depth | 49.5cm | 46cm |
Weight | 61kg | 59kg |
General | ||
Package Content | Washing Machine,Registration Pack,Instruction Manual | Washing Machine,Registration Pack,Instruction Manual |
Warranty | ||
Warranty |
12 month 30day return |
24 month 30day return |
Installation | ||
Installation Type | Free Standing | Free Standing |
Installation & deInstalltion Charges | £30.00 | £30.00 |
Special | ||
Special | InFluenc_H’s level three of “tested hygiene quality” | - |
Product Page | ||
Amazon Shop | Midea Lunar Series MF200D70B/E | HiSense Steam WFQP6012EVM |
10 Best washingmachine 2024
Similar Comparisions
Midea MF200D70B/E Front Load 7kg Energy Class B Washer(⮝11) VS Bosch Series 4 WAN28281GB Front Load 8kg Energy Class C Washer(⮟13)Hisense Steam WFQP6012EVM Front Load 6kg Energy Class C Washer(⮝12) VS Bosch Series 4 WAN28281GB Front Load 8kg Energy Class C Washer(⮟13)
Hisense Steam WFQP6012EVM Front Load 6kg Energy Class C Washer(⮝12) VS Midea MF10EW70B Front Load 7kg Energy Class B Washer(⮟14)