£270.00 |
£300.00 |
£305.00 |
|
---|---|---|---|
Midea MF10EW70B Front Load 7kg Energy Class B Washer
£270.0 |
Candy Smart Pro CS1410TE Front Load 10kg Energy Class E Washer
£300.0 |
Hoover H-WASH 300 H3W4102DE Front Load 10kg Energy Class E Washer
£305.0 |
|
*MAJOR DIFFERENCES* | RANK 14 | RANK 17 | RANK 15 |
VALUE FOR MONEY | Ok | Better | Best |
Reasons to Consider | |||
Reasons |
7Kg Capacity 1400rpm spin speed Energy Class B |
10Kg Capacity 1400rpm spin speed 16 Washing modes |
Fully Automatic 10Kg Capacity 1400rpm spin speed KG Mode |
Brand | |||
Name | Midea | Candy | Hoover |
Launch | |||
Launch Month | May 2022 | Oct 2020 | October 2022 |
Washing Machine Type | |||
Door | Front Load | Front Load | Front Load |
Type | Washer | Washer | Washer |
Washing Technology | |||
Water Consumption | - | 51Liter | Water consumption adjusted based on weight |
Water Saving Technology | Yes | Yes | Yes |
Weight Detector | - | Kilo Detector | KG Mode |
Air Vent for faster Drying | - | - | - |
In Built Heater | - | - | - |
Steam programme | Yes | - | - |
Special | - | - | - |
Hot/Cold Water inlet | - | - | Only Cold |
Washing Capacity | 7kg | 10kg | 10kg |
Maximum Spin Speed | 1400rpm | 1400rpm | 1400rpm |
Drum Type | Diamond | Diamond | Diamond |
Drum Volume | 48Liter | 62Liter | - |
Washing Details | |||
No. Of Washing Modes/Programs | 8 | 16 | 16 |
Types Of Washing Modes/Programs |
Quick 15,Rapid 45,Cotton,Jeans Delicate,Eco 40-60,Spin,Rinse+Spin,Steam Care |
Cotton,Eco,Synthetics,Rinse,Drain-Spin Jeans,Hygiene,Wool,Delicates,Quick rapid wash cycles - 3 cycles under 60 minutes (44, 30 and 14) |
Cotton,Eco 40-60,Wool,Synthetic/Coloured Fitness,Soft Care,Fresh Care,All in One Spin,Rinse+Spin,3 cycles(44mins,30mins,14mins) |
Multiple Temperature Options | 4 options (Cold, 20℃, 40℃, & 60℃) | 5 options (20℃,30℃,40℃,60℃,90℃) | 5 settings(20℃,30℃,40℃,60℃,90℃) |
Quick Wash | Yes | Yes | Yes |
Cloth Rinse | Yes | Yes | Yes |
Auto Tub Clean | Yes | Yes | Yes |
Start Delay | Max upto 24hrs | Max upto 24hrs | Max upto 24hrs |
Special | - | - | - |
Interior Details | |||
Tub Material | Stainless Steel | Stainless Steel | Stainless Steel |
Lint Collector | Yes | Yes | Yes |
Detergent Tray | Yes | Yes | Yes |
Auto Detergent Dosage | - | - | - |
Special | - | - | - |
Exterior Details | |||
Lid Type | Glass | Glass | Glass |
Body Color | White | White/Black | White |
Power Usage | |||
Energy Class | B | E | E |
Spin Drying Efficiency Class | - | B | - |
Weighted energy consumption(100 cycles) | - | 90kWh | - |
Programme duration Rated capacity(ECO 40-60) | - | 3hrs 59mins | 4hrs |
Noise level spinning (dB) (A) | - | 81DB | - |
Airborn acoustical noise emission class | - | D | - |
Rated Voltage | 220-240V | 220-240V | 220-240V |
Plug Type | UK | UK | UK |
Safety | |||
Child Lock | Yes | Yes | - |
User Interface | |||
WiFi Enabled | - | - | - |
Control Method | Dial Knob |
Dial Knob NFC Technology |
Dial Knob Touch ButtonsRemote Control through App |
Digital Display | Yes | Yes | Yes |
NFC Technology | - | Yes | Yes |
Alarm | Yes | Yes | Yes |
Smart Phone App | - | Simply-Fi/Smart Touch | hOn |
Body | |||
Height | 85cm | 85cm | 85cm |
Width | 59.5cm | 60cm | 60cm |
Depth | 49.5cm | 58cm | 58cm |
Weight | 61kg | 66kg | 68kg |
General | |||
Package Content | Washing Machine,Registration Pack,Instruction Manual | Washing Machine,Registration Pack,Instruction Manual | Washing Machine,Registration Pack,Instruction Manual |
Warranty | |||
Warranty |
12 month 30day return |
12 month 30day return |
12 month 30day return |
Installation | |||
Installation Type | Free Standing | Free Standing | Free Standing |
Installation & deInstalltion Charges | £30.00 | £30.00 | £30.00 |
Special | |||
Special | - | - | - |
Product Page | |||
Amazon Shop | Midea MF10EW70B | Candy Smart Pro CS1410TE | Hoover H3W4102DE |
10 Best washingmachine 2024
Similar Comparisions
Midea MF10EW70B Front Load 7kg Energy Class B Washer(⮝14) VS Hoover H-WASH 300 H3W4102DE Front Load 10kg Energy Class E Washer(⮟15)Midea MF10EW70B Front Load 7kg Energy Class B Washer(⮝14) VS Candy Smart CS1492DE Front Load 9kg Energy Class D Washer(⮟16)