£499.00 |
£263.67 |
|
---|---|---|
Bosch Series 6 WGG254Z0GB Front Load 10kg Energy Class A Washer washingmachine
£499.0 |
Hisense Steam WFQP6012EVM Front Load 6kg Energy Class C Washer washingmachine
£263.67 |
|
*MAJOR DIFFERENCES* | RANK 2 | RANK 12 |
VALUE FOR MONEY | Better Buy | Not Better |
Reasons to Consider | ||
Reasons |
Fully Automatic 10Kg Capacity 400 to 1400rpm spin speed Energy Class A |
6Kg Capacity 1200rpm spin speed Energy Class C |
Brand | ||
Name | Bosch | Hisense |
Launch | ||
Launch Month | April-2024 | November-2022 |
Washing Machine Type | ||
Type | Washer | Washer |
Door | Front Load | Front Load |
Washing Technology | ||
Washing Capacity | 10kg | 6kg |
Special | - | - |
Steam programme | - | Yes |
In Built Heater | - | Yes |
Air Vent for faster Drying | - | - |
Hot/Cold Water inlet | Only Cold | - |
Water Saving Technology | Yes | - |
Weight Detector | Yes | - |
Water Consumption | Active Water Plus technology | 37Liter |
Drum Volume | 70Liter | 43Liter |
Drum Type | Diamond | Snowflake |
Maximum Spin Speed | 1400rpm | 1200rpm |
Washing Details | ||
Cloth Rinse | Yes | Yes |
Multiple Spin Options | Yes | - |
Auto Tub Clean | Yes | Yes |
Start Delay | Yes | Yes |
Special | - | Steam Wash |
No. Of Washing Modes/Programs | 20 | 15 |
Types Of Washing Modes/Programs |
easy ironing steam assisted, Drain / Spin, Mixed Load SportsWear, Single Rinse, Super Quick 15/30, Reduced Ironing option Ready in, stain selection, start/pause with reload function, Temperature selection Speed Perfect, Prewash, Spin speed reduction |
Eco 40-60,Cotton,Synthetics,Mix,WooL,Quick 15mins,Rinse + Spin Drum Clean,20°,Down,Sportswear,Dark Wash Baby Steam Care,Allergy Steam Care |
Multiple Temperature Options | Yes | 15℃ to 40℃ |
Quick Wash | Yes | Yes |
Interior Details | ||
Auto Detergent Dosage | - | - |
Special | - | - |
Tub Material | Stainless Steel | Stainless Steel |
Lint Collector | Yes | Yes |
Detergent Tray | Yes | Yes |
Exterior Details | ||
Lid Type | Glass | Glass |
Body Color | White | White |
Power Usage | ||
Noise level spinning (dB) (A) | 74DB | 74DB |
Spin Drying Efficiency Class | B | B |
Energy Class | A | C |
Plug Type | UK | UK |
Airborn acoustical noise emission class | A | C |
Rated Voltage | 220-240V | 220-240V |
Weighted energy consumption(100 cycles) | 52kWh | 56kWh |
Programme duration Rated capacity(ECO 40-60) | - | 3hrs 18mins |
Noise level Washing (dB) (A) | - | - |
Safety | ||
Child Lock | Yes | Yes |
User Interface | ||
Control Method |
Dial Knob Touch Buttons |
Dial Knob Buttons |
Digital Display | Yes | Yes |
WiFi Enabled | - | - |
NFC Technology | - | - |
Alarm | Yes | Yes |
Smart Phone App | - | - |
Body | ||
Height | 84.5cm | 85cm |
Width | 60cm | 59.5cm |
Depth | 63.2cm | 46cm |
Weight | 73.9kg | 59kg |
General | ||
Package Content | Washing Machine,Registration Pack,Instruction Manual | Washing Machine,Registration Pack,Instruction Manual |
Warranty | ||
Warranty |
60month warranty 30day return |
24 month 30day return |
Installation | ||
Installation & deInstalltion Charges | £30.00 | £30.00 |
Installation Type | Free Standing | Free Standing |
Special | ||
Special | - | - |
Product Page | ||
Amazon Shop | Bosch Series 6 WGG254Z0GB | HiSense Steam WFQP6012EVM |
10 Best washingmachine 2024
Similar Comparisions
Bosch Series 6 WGG254Z0GB Front Load 10kg Energy Class A Washer(⮝2) VS Hoover H-WASH 500 HW411AMC/1-80 Front Load 11kg Energy Class A Washer(⮟3)Bosch Series 6 WGG254Z0GB Front Load 10kg Energy Class A Washer(⮝2) VS Hoover H-WASH 500 HW69AMC Front Load 9kg Energy Class A Washer(⮟4)
Hisense Steam WFQP6012EVM Front Load 6kg Energy Class C Washer(⮝12) VS Bosch Series 4 WAN28281GB Front Load 8kg Energy Class C Washer(⮟13)
Hisense Steam WFQP6012EVM Front Load 6kg Energy Class C Washer(⮝12) VS Midea MF10EW70B Front Load 7kg Energy Class B Washer(⮟14)