£499.00 |
£267.99 |
£263.67 |
|
---|---|---|---|
Bosch Series 6 WGG24409GB Front Load 9kg Energy Class A Washer
£499.0 |
Candy Smart CS149TWBB4 Front Load 9kg Energy Class B Washer
£267.99 |
Hisense Steam WFQP6012EVM Front Load 6kg Energy Class C Washer
£263.67 |
|
*MAJOR DIFFERENCES* | RANK 6 | RANK 7 | RANK 12 |
VALUE FOR MONEY | Best | Ok | Better |
Reasons to Consider | |||
Reasons |
Fully Automatic 9Kg Capacity 400 to 1400rpm spin speed Eneregy Class A |
9Kg Capacity 1400rpm spin speed 16 Washing modes Energy Class B |
6Kg Capacity 1200rpm spin speed Energy Class C |
Brand | |||
Name | Bosch | Candy | Hisense |
Launch | |||
Launch Month | July 2022 | September 2023 | November-2022 |
Washing Machine Type | |||
Door | Front Load | Front Load | Front Load |
Type | Washer | Washer | Washer |
Washing Technology | |||
Water Consumption | 48Liter | 46Liter | 37Liter |
Water Saving Technology | Yes | Yes | - |
Weight Detector | - | Kilo Detector | - |
Hot/Cold Water inlet | Only Cold | - | - |
In Built Heater | - | - | Yes |
Steam programme | - | - | Yes |
Special | - | - | - |
Air Vent for faster Drying | - | - | - |
Washing Capacity | 9kg | 9kg | 6kg |
Maximum Spin Speed | 1400rpm | 1400rpm | 1200rpm |
Drum Type | Diamond | Stainless Steel(Diamond) | Snowflake |
Drum Volume | 63Liter | 58Liter | 43Liter |
Washing Details | |||
No. Of Washing Modes/Programs | 20 | 16 | 15 |
Types Of Washing Modes/Programs |
Drain/Spin,Duvet,Jeans,MixedLoad,Prewash,Readyin ReducedIroningoption,SingleRinse,SpeedPerfect Spinspeedreduction,Sportswear,stainselection start/pausewithreloadfunction,SuperQuick15/30,Temperatureselection |
Cotton,Eco,Synthetics,Rinse,Drain-Spin Jeans,Hygiene,Wool,Delicates,Quick rapid wash cycles - 3 cycles under 60 minutes (44, 30 and 14) |
Eco 40-60,Cotton,Synthetics,Mix,WooL,Quick 15mins,Rinse + Spin Drum Clean,20°,Down,Sportswear,Dark Wash Baby Steam Care,Allergy Steam Care |
Multiple Temperature Options | Yes | 5 options (20℃,30℃,40℃,60℃,90℃) | 15℃ to 40℃ |
Multiple Spin Options | Yes | 5 Spin Options(1400,1000,800,400,Normal) | - |
Quick Wash | Yes | Yes | Yes |
Cloth Rinse | Yes | Yes | Yes |
Auto Tub Clean | Yes | Yes | Yes |
Start Delay | Yes | Max upto 24hrs | Yes |
Special |
Reload Function Self adjusting water level to load |
- | Steam Wash |
Interior Details | |||
Tub Material | Stainless Steel | Stainless Steel | Stainless Steel |
Lint Collector | Yes | Yes | Yes |
Detergent Tray | Yes | Yes | Yes |
Auto Detergent Dosage | - | - | - |
Special | - | - | - |
Exterior Details | |||
Body Color | White | White/Black | White |
Lid Type | Glass | Glass | Glass |
Power Usage | |||
Energy Class | A | B | C |
Spin Drying Efficiency Class | B | B | B |
Weighted energy consumption(100 cycles) | 64kWh | 57 Kilowatt Hours | 56kWh |
Programme duration Rated capacity(ECO 40-60) | 3hrs 48mins | 3hrs 48mins | 3hrs 18mins |
Noise level Washing (dB) (A) | 51 dB(A) re 1 pW | - | - |
Noise level spinning (dB) (A) | 71 dB(A) re 1 pW | 79DB | 74DB |
Airborn acoustical noise emission class | A | C | C |
Rated Voltage | 220-240V | 220-240V | 220-240V |
Plug Type | UK | UK | UK |
Safety | |||
Child Lock | Yes | Yes | Yes |
User Interface | |||
WiFi Enabled | - | - | - |
Control Method |
Dial Knob Touch Buttons |
Dial Knob NFC Technology |
Dial Knob Buttons |
Digital Display | Yes | Yes | Yes |
NFC Technology | - | Yes | - |
Alarm | Yes | Yes | Yes |
Smart Phone App | - | Simply-Fi/Smart Touch | - |
Body | |||
Height | 85cm | 85cm | 85cm |
Width | 60cm | 60cm | 59.5cm |
Depth | 59cm | 53cm | 46cm |
Weight | 73.5kg | 65kg | 59kg |
General | |||
Package Content | Washing Machine,Registration Pack,Instruction Manual | Washing Machine,Registration Pack,Instruction Manual | Washing Machine,Registration Pack,Instruction Manual |
Warranty | |||
Warranty |
24 month 30day return |
12 month 30day return |
24 month 30day return |
Installation | |||
Installation Type | Free Standing | Free Standing | Free Standing |
Installation & deInstalltion Charges | £30.00 | £30.00 | £30.00 |
Special | |||
Special | - | - | - |
Product Page | |||
Amazon Shop | Bosch Series 6 WGG24409GB | Candy Smart CS149TWBB4 | HiSense Steam WFQP6012EVM |
10 Best washingmachine 2024
Similar Comparisions
Bosch Series 6 WGG24409GB Front Load 9kg Energy Class A Washer(⮝6) VS Hoover H-WASH 300 Lite H3W492DA4 Front Load 9kg Energy Class B Washer(⮟8)Candy Smart CS149TWBB4 Front Load 9kg Energy Class B Washer(⮝7) VS Hoover H-WASH 300 Lite H3W492DA4 Front Load 9kg Energy Class B Washer(⮟8)
Candy Smart CS149TWBB4 Front Load 9kg Energy Class B Washer(⮝7) VS Midea MF 100 Series MF10EW70BA Front Load 7kg Energy Class A Washer(⮟9)