£16.74 |
£22.99 |
|
---|---|---|
LLOYTRON Fan Heater STAYWARM 2000W roomheater
£16.74 |
Daewoo Oil Heater HEA1140ge 800W roomheater
£22.99 |
|
*MAJOR DIFFERENCES* | RANK 11 | RANK 17 |
VALUE FOR MONEY | Better Buy | Not Better |
Reasons to Consider | ||
PROS |
2 Speed Setting Instant Heating Low Power Consumption |
Oil Heater with PTC heating |
Brand | ||
Name | LLOYTRON | Daewoo |
Launch | ||
Launch Month | Jan-23 | November-2016 |
Room Heater | ||
Type | Fan Heater | Oil Filled Radiator |
Heating technology | ||
Heating element | Warm Air from Copper Motor | Convection/Radiant 800W |
Heat Settings |
2 Settings 1000W 2000W |
1 Setting 800W |
Room Size | upto 250sqft | upto 200sqft |
No of Fin/Ripple | - | 5 |
How long does it take for<br> Heating to Start? | Instant | 10mins |
Special | Specification Met Intertek BEAB, GS, CE, UKCA | - |
Safety Features | ||
Thermostat | Yes | Adjustable thermostat |
Safety Mesh Grill | Yes | - |
Electrical Safety | Thermal Fuse | Thermal Fuse |
Auto Cut Off | Thermal Fuse | Yes |
Tilt Switch Protection | Yes | Yes |
Does Air Dryness Happens? | Yes | No |
Frost Watch Protection | Yes | Yes |
OverHeat Protection | Yes | Yes |
Power Usage | ||
Plug Type | 13-15A | 13-15A |
Rated Power Input | Max 2000W | Max 800W |
Rated Voltage | 230V | 230V |
Energy efficiency feature | - | - |
User Interface | ||
Control Method | Heat Setting Knob | Heat Setting Knob |
Digital Display | - | - |
Basic Features | ||
Installation Position | Vertical+Horizontal Mounting | Vertical Mounting |
Oscillation | Yes | - |
Color | White | White |
Wheel Support | - | - |
Ideal for | 2-3 Persons | 2-3 Persons |
LED display | Yes | Yes |
Digital temperature display | - | - |
Cord Size (length) | 5ft | 1.5meter |
Cold Air Function | Yes | - |
Portable | Yes | Yes |
Special | - | - |
Dimensions | ||
Length | 24.5cm | 26.9cm |
Width | 12.0cm | 13cm |
Height | 24.0cm | 38cm |
Weight | 1.5kg | 2.5kg |
Warranty\Guarantee | ||
Body and electrical components Warranty | 3 year UK manufacturers warranty | 3year Warranty |
Sales Package | ||
Net contents | 1 Room Heater | 1 Room Heater |
Product Page | ||
Amazon Shop | LLOYTRON STAYWARM 2KW heater | Daewoo Oil Heater HEA1140ge 800W |
10 Best roomheater 2024
Similar Comparisions
LLOYTRON Fan Heater STAYWARM 2000W(⮝11) VS Dreo Ceramic Fan Heater Solaris Slim H3(⮟12)LLOYTRON Fan Heater STAYWARM 2000W(⮝11) VS Pro Breeze Ceramic Fan Heater 2KW(⮟13)
Daewoo Oil Heater HEA1140ge 800W(⮝17) VS Russell Hobbs Oil Heater RHOFR3001 650W(⮟18)
Daewoo Oil Heater HEA1140ge 800W(⮝17) VS DONYER Convector Heater 2000W(⮟19)