![]() £165.99 |
![]() £99.00 |
![]() £54.00 |
|
|---|---|---|---|
|
Toshiba ML2-EC26SF-BS Microwave Oven 26L AirFry 5 in 1
£165.99 |
Hisense H29MOBS9HGUK Microwave Oven Grill 29L
£99.0 |
Hisense H20MOBP1HIUK Microwave OVen 20L
£54.0 |
|
| *MAJOR DIFFERENCES* | RANK 3 | RANK 4 | RANK 22 |
| VALUE FOR MONEY | Better | Ok | Best |
| Reasons to Avoid | |||
| CONS | Expensive | - | - |
| Reasons to Consider | |||
| PROS |
25L Capacity MicroWave Oven AirFryer |
29L Capacity MicroWave Oven + Grill |
20L Capacity MicroWave Oven |
| Brand | |||
| Name | Toshiba | Hisense | Hisense |
| Launch | |||
| Launch Month | December-2024 | July-2022 | December-2024 |
| Microwave | |||
| Type | MicroWave Oven + Grill | MicroWave Oven + Grill | MicroWave Oven |
| Cooking technology | |||
| Convection Heater element | Yes | Quartz | - |
| Grill Heater element | Yes | Quartz | - |
| Microwave | Yes.Standard technology (HTV) | Yes | Yes.Standard technology (HTV) |
| Cavity Material | Ceramic Enamel | Ceramic Enamel | Ceramic Enamel |
| Turntable Size | 28.7cm | 28.8cm | 25.5cm |
| Special |
Built in AirFryer Inverter technology |
Inverter technology | Inverter technology |
| Cooking | |||
| Oven Capacity | 26Liters | 29Liters | 20Liters |
| Temperature Range | 100-240 °C | 100-220 °C | - |
| Time Range | 60mins | 60mins | 30mins |
| Temperature control | Yes | Yes | No |
| Power Level |
10 MicroWave Power Levels 9 AirFryer Levels |
6 MicroWave Power Levels Grill Power Level |
5MicroWave Power Levels Soften Icecream,Defrost Meat,Cook Fish Cook Meat,Cook Vegetable |
| Functions |
microwave, air fry auto menu broiler, bake,combi Kitchen timer Time & Weight Defrost 10 Cooking Presets |
kitchen timer Weight/Time Defrost Popcorn,Potato,Pizza,Vegatable,Beverage,Reheat |
kitchen timer Time & Weight Defrost 5MicroWave Power Levels |
| Bake/Tandoor/Oven | Yes | Yes | Yes |
| Keep Warm | - | - | No |
| Air Fry | Yes | No | No |
| Deodorization | No | No | No |
| Add Minutes | +30sec | +30sec | 2mins+ |
| Presets |
10 Cooking Presets Auto Reheat,Potato,Meat,Vegetables Fish,Pasta,Soup,Cake Pizza,Chicken 9 AirFryer Levels |
Weight/Time Defrost Popcorn,Potato,Pizza,Vegatable,Beverage,Reheat |
Time & Weight Defrost 5MicroWave Power Levels |
| Special | - | - | - |
| Safety Features | |||
| Automatic shut-off | Yes | Yes | Yes |
| On/off switch | Yes | Yes | Yes |
| Overheat Protection | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | No |
| Power-on light | Yes | Yes | Yes |
| Basic Features | |||
| Door Type | Handle | Handless | Handle |
| Door Orientation | Left | Left | Left |
| Turn Table on/off | - | - | - |
| Color | Black | Black/Silver | Black |
| Body Material | Steel + Ceramic + Glass | Steel + Ceramic + Glass | Steel + Ceramic + Glass |
| Time control | Yes | Yes | Yes |
| Ideal for | 6-7 people | 6-7 people | 4-5 people |
| LED display | Yes | Yes | Yes |
| Sound on/off | Yes | Yes | Yes |
| Digital Temperature display | Yes | Yes | - |
| Cord Size (length) | 1m | 1m | 1m |
| Wifi Enabled | - | - | - |
| Portable | Yes | Yes | Yes |
| Noise Level | - | 58DB | - |
| Special | - | - | - |
| User Interface | |||
| Digital Display | Yes | Yes | No |
| Control Method | Touch Buttons | Push Buttons | Dial Knob |
| Power Usage | |||
| Plug Type | 15A | 15A | 15A |
| Rated Power Input | 1450W | 900W | 700W |
| Power Consumption Microwave | 900W | 900W | 700W |
| Power Consumption Oven/Convection | 2100W | 900W | 700W |
| Power Consumption Grill | 1000W | 1000W | - |
| Rated Voltage | 230V/50Hz | 230V/50Hz | 230V/50Hz |
| Energy efficiency feature | - | - | - |
| Dimensions | |||
| Height | 29cm | 39.5cm | 24.1cm |
| Width | 49.5cm | 49.5cm | 43.4cm |
| Depth | 44.5cm | 29cm | 32.9cm |
| Weight | 18.9kg | 13.6kg | 6.1kg |
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 1 year standard warranty on Product | 1 year standard warranty on Product | 1 year standard warranty on Product |
| Sales Package | |||
| Net contents | Microwave,Turntable (Round Glass Tray), Round Wire Rack, Round Enamel Tray | Microwave,Turntable (Round Glass Tray), Round Wire Rack, Round Enamel Tray | Microwave,Turntable (Round Glass Tray) |
| Product Page | |||
| Amazon Shop | Toshiba ML2-EC26SF-BS Microwave Oven 26L AirFry 5 in 1 | Hisense H29MOBS9HGUK Microwave Oven Grill 29L | Hisense H20MOBP1HIUK Microwave OVen 20L |
10 Best microwave-oven 2024
Similar Comparisions
Toshiba ML2-EC26SF-BS Microwave Oven 26L AirFry 5 in 1(⮝3) VS Samsung MC28H5013AS Microwave Oven 28L(⮟5)Hisense H29MOBS9HGUK Microwave Oven Grill 29L(⮝4) VS Samsung MC28H5013AS Microwave Oven 28L(⮟5)
Hisense H29MOBS9HGUK Microwave Oven Grill 29L(⮝4) VS Samsung MS23F301TFK Microwave Oven Solo 23L(⮟6)
Hisense H29MOBS9HGUK Microwave Oven Grill 29L(⮝4) VS Samsung MS23K3513AK Microwave Solo 23L(⮟6)


