|  £89.00   |  £89.00   | |
|---|---|---|
| Samsung MS23K3513AK Microwave Solo 23L microwave-oven £89.0 | Hisense H25MOBS7HUK Microwave Oven Solo 25L microwave-oven £89.0 | |
| *MAJOR DIFFERENCES* | RANK 6 | RANK 14 | 
| VALUE FOR MONEY | Better Buy | Not Better | 
| Reasons to Consider | ||
| PROS | 23L Capacity MicroWave Solo | 25L Capacity MicroWave Oven | 
| Brand | ||
| Name | Samsung | Hisense | 
| Launch | ||
| Launch Month | January-2018 | November-2020 | 
| Microwave | ||
| Type | MicroWave Solo | MicroWave Oven | 
| Cooking technology | ||
| Convection Heater element | - | - | 
| Grill Heater element | - | - | 
| Microwave | Yes | Yes.Standard technology (HTV) | 
| Cavity Material | Ceramic Enamel | Ceramic Enamel | 
| Turntable Size | 28.8cm | 28.8cm | 
| Special | - | Inverter technology | 
| Cooking | ||
| Oven Capacity | 23Liters | 25Liters | 
| Temperature Range | - | - | 
| Time Range | 60mins | 60mins | 
| Temperature control | - | Yes | 
| Power Level | 6 MicroWave Power Levels + Defrost | 11 MicroWave Power Levels | 
| Functions | kitchen timer Time Defrost | kitchen timer Auto Defrost Popcorn,Potato,Pizza,Vegatable,Beverage,Reheat 6 buttons to set 1 to 6mins | 
| Bake/Tandoor/Oven | - | - | 
| Keep Warm | - | - | 
| Air Fry | No | No | 
| Deodorization | Yes | No | 
| Add Minutes | +30sec | +30sec | 
| Presets | Auto Cook,Defrost Soft Melt | Quick & automatic (per time & weight) Popcorn,Potato,Pizza,Vegatable,Beverage,Reheat | 
| Special | - | - | 
| Safety Features | ||
| Automatic shut-off | Yes | Yes | 
| On/off switch | Yes | Yes | 
| Overheat Protection | Yes | Yes | 
| Child Safety Lock | Yes | Yes | 
| Power-on light | Yes | Yes | 
| Basic Features | ||
| Door Type | Handle | Handle | 
| Door Orientation | Left | Left | 
| Turn Table on/off | - | - | 
| Color | Black | Black | 
| Body Material | Steel + Ceramic + Glass | Steel + Ceramic + Glass | 
| Time control | Yes | Yes | 
| Ideal for | 4-5 people | 4-5 people | 
| LED display | Yes | Yes | 
| Sound on/off | Yes | Yes | 
| Digital Temperature display | - | - | 
| Cord Size (length) | 1m | 1m | 
| Wifi Enabled | - | - | 
| Portable | Yes | Yes | 
| Noise Level | - | - | 
| Special | Memory Record Function | - | 
| User Interface | ||
| Digital Display | Time display | Time Display | 
| Control Method | Touch Buttons | Touch Keys | 
| Power Usage | ||
| Plug Type | 15A | 15A | 
| Rated Power Input | 1150W | 900W | 
| Power Consumption Microwave | 1150W | 900W | 
| Power Consumption Oven/Convection | - | - | 
| Power Consumption Grill | - | - | 
| Rated Voltage | 230V/50Hz | 230V/50Hz | 
| Energy efficiency feature | Eco Mode | - | 
| Dimensions | ||
| Height | 27.5cm | 41.0cm | 
| Width | 48.9cm | 48.5cm | 
| Depth | 37.4cm | 29.3cm | 
| Weight | 12.0kg | 13.2kg | 
| Warranty\Guarantee | ||
| Body and electrical components Warranty | 1 year standard warranty on Product | 1 year standard warranty on Product | 
| Sales Package | ||
| Net contents | Microwave,Turntable (Round Glass Tray) | Microwave,Turntable (Round Glass Tray) | 
| Product Page | ||
| Amazon Shop | Samsung MS23K3513AK Microwave Solo 23L | Hisense H25MOBS7HUK Microwave Oven Solo 25L | 
10 Best microwave-oven 2024
Similar Comparisions
Samsung MS23K3513AK Microwave Solo 23L(⮝6) VS Russell Hobbs Legacy RHM2064C Microwave Solo 20L(⮟7)Samsung MS23K3513AK Microwave Solo 23L(⮝6) VS Cookology CFSDI20LBK Microwave Solo 20L(⮟8)
Samsung MS23K3513AK Microwave Solo 23L(⮝6) VS Comfee Retro Style CM-M202RAF Microwave Solo 20L(⮟8)
Hisense H25MOBS7HUK Microwave Oven Solo 25L(⮝14) VS Panasonic NN-E28JMMBPQ Microwave Solo 20L(⮟15)
Hisense H25MOBS7HUK Microwave Oven Solo 25L(⮝14) VS Toshiba MM-MM20P(WH) Microwave Oven 20L(⮟16)
