£109.00 |
£54.99 |
|
---|---|---|
Hisense H29MOBS9HGUK Microwave Oven Grill 29L microwave-oven
£109.0 |
Toshiba MM-MM20P(WH) Microwave Oven 20L microwave-oven
£54.99 |
|
*MAJOR DIFFERENCES* | RANK 3 | RANK 17 |
VALUE FOR MONEY | Better Buy | Not Better |
Reasons to Consider | ||
PROS |
29L Capacity MicroWave Oven + Grill |
20L Capacity MicroWave Oven |
Brand | ||
Name | Hisense | Toshiba |
Launch | ||
Launch Month | July-2022 | June-2019 |
Microwave | ||
Type | MicroWave Oven + Grill | MicroWave + Convection Oven |
Cooking technology | ||
Convection Heater element | Quartz | Quartz |
Grill Heater element | Quartz | - |
Microwave | Yes | Yes |
Cavity Material | Ceramic Enamel | Ceramic Enamel |
Turntable Size | 28.8cm | 25.5cm |
Special | Inverter technology | - |
Cooking | ||
Oven Capacity | 29Liters | 20Liters |
Temperature Range | 100-220 °C | - |
Time Range | 60mins | 35mins |
Temperature control | Yes | - |
Power Level |
6 MicroWave Power Levels Grill Power Level |
5 |
Functions |
kitchen timer Weight/Time Defrost Popcorn,Potato,Pizza,Vegatable,Beverage,Reheat |
kitchen timer, Weight&Time Defrost |
Bake/Tandoor/Oven | Yes | Yes |
Keep Warm | - | Yes |
Air Fry | No | No |
Deodorization | No | No |
Add Minutes | +30sec | - |
Presets |
Weight/Time Defrost Popcorn,Potato,Pizza,Vegatable,Beverage,Reheat |
Defrost |
Special | - | - |
Safety Features | ||
Automatic shut-off | Yes | Yes |
On/off switch | Yes | Yes |
Overheat Protection | Yes | Yes |
Child Safety Lock | Yes | Yes |
Power-on light | Yes | Yes |
Basic Features | ||
Door Type | Handless | Handless |
Door Orientation | Left | Left |
Turn Table on/off | - | - |
Color | Black/Silver | Black/White |
Body Material | Steel + Ceramic + Glass | Steel + Ceramic + Glass |
Time control | Yes | Yes |
Ideal for | 6-7 people | 4-5 people |
LED display | Yes | Yes |
Sound on/off | Yes | Yes |
Digital Temperature display | Yes | - |
Cord Size (length) | 1m | 1m |
Wifi Enabled | - | - |
Portable | Yes | Yes |
Special | - | - |
User Interface | ||
Control Method | Push Buttons | Dial Knobs |
Digital Display | Yes | - |
Power Usage | ||
Plug Type | 15A | 15A |
Rated Power Input | 900W | 800W |
Power Consumption Microwave | 900W | 800W |
Power Consumption Oven/Convection | 900W | 1000W |
Power Consumption Grill | 1000W | - |
Rated Voltage | 230V/50Hz | 230V/50Hz |
Energy efficiency feature | - | - |
Dimensions | ||
Height | 39.5cm | 25.8cm |
Width | 49.5cm | 44cm |
Depth | 29cm | 32.5cm |
Weight | 13.6kg | 11.4kg |
Warranty\Guarantee | ||
Body and electrical components Warranty | 1 year standard warranty on Product | 1 year standard warranty on Product |
Sales Package | ||
Net contents | Microwave,Turntable (Round Glass Tray), Round Wire Rack, Round Enamel Tray | Microwave,Glass Turntable,User Manual |
Product Page | ||
Amazon Shop | Hisense H29MOBS9HGUK Microwave Oven Grill 29L | Toshiba MM-MM20P(WH) Microwave Oven 20L |
10 Best microwave-oven 2024
Similar Comparisions
Hisense H29MOBS9HGUK Microwave Oven Grill 29L(⮝3) VS Russell Hobbs Easi RHEM2301B Microwave Solo 23L(⮟4)Hisense H29MOBS9HGUK Microwave Oven Grill 29L(⮝3) VS Cookology CFSDI20LBK Microwave Solo 20L(⮟5)
Toshiba MM-MM20P(WH) Microwave Oven 20L(⮝17) VS Russell Hobbs Legacy RHM2064R Microwave Solo 20L(⮟18)
Toshiba MM-MM20P(WH) Microwave Oven 20L(⮝17) VS Swan Nordic Digital SM22036LGRYN Microwave Solo 20L(⮟19)