£109.00 |
£89.99 |
£127.94 |
|
---|---|---|---|
Hisense H29MOBS9HGUK Microwave Oven Grill 29L
£109.0 |
Swan Retro Digital SM22030LGN Microwave Solo 20L
£89.99 |
Russell Hobbs Easi RHEM2301B Microwave Solo 23L
£127.94 |
|
*MAJOR DIFFERENCES* | RANK 3 | RANK 9 | RANK 4 |
VALUE FOR MONEY | Best | Better | Ok |
Reasons to Consider | |||
PROS |
29L Capacity MicroWave Oven + Grill |
20L Capacity MicroWave Solo |
23L Capacity MicroWave Solo Flatbed technology(No Turntable) |
Brand | |||
Name | Hisense | Swan | Russell Hobbs |
Launch | |||
Launch Month | July-2022 | January-2022 | November-2019 |
Microwave | |||
Type | MicroWave Oven + Grill | MicroWave Solo | MicroWave Solo |
Cooking technology | |||
Convection Heater element | Quartz | - | - |
Grill Heater element | Quartz | - | - |
Microwave | Yes | Yes | Yes |
Cavity Material | Ceramic Enamel | Ceramic Enamel | Ceramic Enamel(Diamond Cavity) |
Turntable Size | 28.8cm | 27cm | - |
Special | Inverter technology | - |
Flatbed technology(No Turntable) More space for large dish |
Cooking | |||
Oven Capacity | 29Liters | 20Liters | 23Liters |
Temperature Range | 100-220 °C | - | - |
Time Range | 60mins | 60mins | 95mins |
Temperature control | Yes | - | - |
Power Level |
6 MicroWave Power Levels Grill Power Level |
5 MicroWave Power Levels + Defrost | 2 |
Functions |
kitchen timer Weight/Time Defrost Popcorn,Potato,Pizza,Vegatable,Beverage,Reheat |
kitchen timer weight/Time Defrost |
Defrost,MicroWave |
Bake/Tandoor/Oven | Yes | - | - |
Keep Warm | - | - | - |
Air Fry | No | No | No |
Deodorization | No | - | No |
Add Minutes | +30sec | - | +30sec |
Presets |
Weight/Time Defrost Popcorn,Potato,Pizza,Vegatable,Beverage,Reheat |
Defrost | Defrost,MicroWave |
Special | - | - | Flatbed Design |
Safety Features | |||
Automatic shut-off | Yes | Yes | Yes |
On/off switch | Yes | Yes | Yes |
Overheat Protection | Yes | Yes | Yes |
Child Safety Lock | Yes | Yes | Yes |
Power-on light | Yes | Yes | Yes |
Basic Features | |||
Door Type | Handless | Handle | Door Handle |
Door Orientation | Left | Left | Left |
Turn Table on/off | - | - | - |
Color | Black/Silver |
Black/Blue/Cream/Green/Grey Orange/Purple/Red/Yellow |
Black/Silver |
Body Material | Steel + Ceramic + Glass | Steel + Ceramic + Glass | Steel + Ceramic + Glass |
Time control | Yes | Yes | Yes |
Ideal for | 6-7 people | 4-5 people | 5-6 people |
LED display | Yes | Yes | Yes |
Sound on/off | Yes | Yes | Yes |
Digital Temperature display | Yes | - | - |
Cord Size (length) | 1m | 1m | 1m |
Wifi Enabled | - | - | - |
Portable | Yes | Yes | Yes |
Special | - | Retro Design | Easi Flatbed technology |
User Interface | |||
Digital Display | Yes | Time display | Time Display |
Control Method | Push Buttons | Dial Knobs | Touch Buttons |
Power Usage | |||
Plug Type | 15A | 15A | 15A |
Rated Power Input | 900W | 800W | 800W |
Power Consumption Microwave | 900W | 800W | 800W |
Power Consumption Oven/Convection | 900W | - | - |
Power Consumption Grill | 1000W | - | - |
Rated Voltage | 230V/50Hz | 230V/50Hz | 230V/50Hz |
Energy efficiency feature | - | MAFF rating E | E |
Dimensions | |||
Height | 39.5cm | 26.0cm | 30.4cm |
Width | 49.5cm | 44.0cm | 50.2m |
Depth | 29cm | 32.1cm | 41.8cm |
Weight | 13.6kg | 11kg | 13.3kg |
Warranty\Guarantee | |||
Body and electrical components Warranty | 1 year standard warranty on Product | 2 year standard warranty on Product | 1 year standard warranty on Product |
Sales Package | |||
Net contents | Microwave,Turntable (Round Glass Tray), Round Wire Rack, Round Enamel Tray | Microwave,Turntable (Round Glass Tray) | Microwave,User Manual |
Product Page | |||
Amazon Shop | Hisense H29MOBS9HGUK Microwave Oven Grill 29L | Swan Retro Digital SM22030LGN Microwave Solo 20L | Russell Hobbs Easi RHEM2301B Microwave Solo 23L |
10 Best microwave-oven 2024
Similar Comparisions
Hisense H29MOBS9HGUK Microwave Oven Grill 29L(⮝3) VS Russell Hobbs Easi RHEM2301B Microwave Solo 23L(⮟4)Hisense H29MOBS9HGUK Microwave Oven Grill 29L(⮝3) VS Cookology CFSDI20LBK Microwave Solo 20L(⮟5)
Swan Retro Digital SM22030LGN Microwave Solo 20L(⮝9) VS Panasonic Inverter NN-SD27HSBPQ Microwave Solo 23L(⮟10)
Swan Retro Digital SM22030LGN Microwave Solo 20L(⮝9) VS Hisense H25MOBS7HUK Microwave Oven Solo 25L(⮟10)
Swan Retro Digital SM22030LGN Microwave Solo 20L(⮝9) VS Tower Rose Gold T24021 Microwave Solo 20L(⮟10)
Swan Retro Digital SM22030LGN Microwave Solo 20L(⮝9) VS Panasonic NN-E28JMMBPQ Microwave Solo 20L(⮟11)