![]() £159.80  | 
            
                ![]() £99.99  | 
        |
|---|---|---|
| 
                
                    Tefal Dual Easy Fry Air Fryer 8.3L EY905B40 airfryer
                
                 £159.8  | 
            
                
                    Cosori 5.5L Digital CP158-AF airfryer
                
                 £99.99  | 
        |
| *MAJOR DIFFERENCES* | RANK 21 | RANK 23 | 
| VALUE FOR MONEY | Not Better | Better Buy | 
| Reasons to Consider | ||
| PROS | 
                (5.2Liter + 3.1Liter) Independent Dual Basket Grill Feature Temperature Control, Programmable  | 
            
                4.5Liter Basket Temperature Control, Programmable Fry, Bake, Grill, Roast, Reheat Shake Reminder  | 
        
| Brand | ||
| Name | Tefal | Cosori | 
| Launch | ||
| Launch Month | March-2024 | December-2022 | 
| Air Fryer | ||
| Type | Dual Basket Air Fryer | Basket Air Fryer | 
| Cooking technology | ||
| Heating element | Heat from coil | Heat from coil | 
| Warm Air circulation | Rapid | 
                Thermo IQ technology 360° Hot Air Circulation Technology  | 
        
| Special | Grill | - | 
| Cooking | ||
| Temperature Range | 40-200°C | 75-205°C | 
| Time Range | 1-60 minutes | 1-60 minutes | 
| Capacity | (5.2Liter + 3.1Liter) Independent Dual Basket | 5.5L basket | 
| Temperature control | Yes | Yes | 
| Has Nonstick Coating? | Yes | Yes | 
| Functions | 
                Grill,Fries,Chicken,Vegetables,Fish Dessert,Dehydrate,Manual Mode  | 
            
                Preheat,Fry, Bake, Grill, Roast, Reheat Defrost Keep Warm  | 
        
| %less fat used as claimed by company | 99% | 85% | 
| Presets | 7 functions in 1 | 
                13-in-1 Versatile Cooking Appliance Steak, Chicken, French Fries, Vegetables, Frozen, Shrimp, Seafood, Bacon, Root Vegetables, Bread, and Desserts + Preheat & Keep Warm  | 
        
| Special | (5.2Liter + 3.1Liter) Independent Temperature Control Dual Basket | Shaker reminder | 
| Safety Features | ||
| Automatic shut-off | Yes | Yes | 
| Cool wall exterior | Yes | Yes | 
| Dishwasher safe | Yes.Basket is PFOA Free | Yes.PFOA Free | 
| On/off switch | Yes | Yes | 
| Ready signal | Yes | Yes | 
| Power-on light | Yes | Yes | 
| Basic Features | ||
| Color | Coal Grey | Black | 
| Body Material | Plastic | Plastic | 
| Bucket Material | Steel | Steel | 
| Quick clean | Yes | Yes | 
| Non Stick Coating | Yes | Yes | 
| Non-slip Feet | Yes | Yes | 
| Time control | Yes | Yes | 
| Ideal for | 6-8 People | 4-6 People | 
| LED display | Power Indicator | Power Indicator | 
| Digital temperature display | Yes | Yes | 
| Cord Size (length) | 1m | 1.3m | 
| Wifi Enabled | - | No | 
| Portable | Yes | Yes | 
| Special | - | - | 
| User Interface | ||
| Control Method | 
                8 Touch Buttons with Presets Buttons to control temperature and time  | 
            Touch Screen with 13 Presets | 
| Digital Display | Yes | Touch Screen with 13 Presets | 
| Power Usage | ||
| Plug Type | 15A | 15A | 
| Rated Power Input | 2700W | 1700W | 
| Rated Voltage | 230V | 230V | 
| Energy efficiency feature | Save 70% on energy bill(claimed by Tefal) | - | 
| Dimensions | ||
| Depth | 40cm | 30.0cm | 
| Width | 42cm | 30.0cm | 
| Height | 30.6cm | 32.0cm | 
| Weight | 7.8Kg | 5.4Kg | 
| Warranty\Guarantee | ||
| Body and electrical components Warranty | 2Year | 3Year | 
| Sales Package | ||
| Net contents | 2 drawers, 2 sizes,1 air fryer and grill ,1 Instruction Manual & 1 Recipe QR Code | 1 Air Fryer, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book | 
| Product Page | ||
| Amazon Shop | Tefal Dual Easy Fry Air Fryer 8.3L EY905B40 | Cosori 5.5L Digital CP158-AF | 
10 Best airfryer 2024
Similar Comparisions
Tefal Dual Easy Fry Air Fryer 8.3L EY905B40(⮝21) VS Tefal Dual Easy Fry Air Fryer 8.3L EY901840(⮟22)Cosori 5.5L Digital CP158-AF(⮝23) VS Tefal Easy Fry & Grill XXL 6.5L(⮟24)
Cosori 5.5L Digital CP158-AF(⮝23) VS Cosori Lite 3.8L Smart CAF-LI401S(⮟25)
Cosori 5.5L Digital CP158-AF(⮝23) VS Philips Dual Basket 3000Series 9L NA350(⮟25)
            
