£132.40 |
£69.99 |
£38.15 |
|
---|---|---|---|
Tefal Dual Easy Fry Air Fryer 8.3L EY901840
£132.4 |
Cosori 5.5L Digital CP158-AF
£69.99 |
Salter Compact 2L Non-stick Air Fryer EK2817
£38.15 |
|
*MAJOR DIFFERENCES* | RANK 22 | RANK 23 | RANK 49 |
VALUE FOR MONEY | Better | Ok | Best |
Reasons to Consider | |||
PROS |
(5.2Liter + 3.1Liter) Independent Dual Basket Temperature Control, Programmable |
4.5Liter Basket Temperature Control, Programmable Fry, Bake, Grill, Roast, Reheat Shake Reminder |
2Liter Basket Temperature Control, Programmable Air Fry, Roast, Reheat & Dehydrate |
Brand | |||
Name | Tefal | Cosori | Salter |
Launch | |||
Launch Month | Aug-2021 | December-2022 | March-2019 |
Air Fryer | |||
Type | Dual Basket Air Fryer | Basket Air Fryer | Basket Air Fryer |
Cooking technology | |||
Heating element | Heat from coil | Heat from coil | Heat from coil |
Warm Air circulation | Rapid |
Thermo IQ technology 360° Hot Air Circulation Technology |
Rapid |
Special | - | - | - |
Cooking | |||
Temperature Range | 40-200°C | 75-205°C | 100-200°C |
Time Range | 1-60 minutes | 1-60 minutes | 1-30 minutes |
Capacity | (5.2Liter + 3.1Liter) Independent Dual Basket | 5.5L basket | 2Liter Basket |
Temperature control | Yes | Yes | Yes |
Has Nonstick Coating? | Yes | Yes | Yes |
Functions | Fries,Chicken,Vegetables,Fish,Dessert,Dehydrate,Manual Mode |
Preheat,Fry, Bake, Grill, Roast, Reheat Defrost Keep Warm |
Air Fry,Fries,Roast |
%less fat used as claimed by company | 99% | 85% | - |
Presets | 7 functions in 1 |
13-in-1 Versatile Cooking Appliance Steak, Chicken, French Fries, Vegetables, Frozen, Shrimp, Seafood, Bacon, Root Vegetables, Bread, and Desserts + Preheat & Keep Warm |
- |
Special | (5.2Liter + 3.1Liter) Independent Temperature Control Dual Basket | Shaker reminder | - |
Safety Features | |||
Automatic shut-off | Yes | Yes | Yes |
Cool wall exterior | Yes | Yes | Yes |
Dishwasher safe | Yes.Basket is PFOA Free | Yes.PFOA Free | Yes |
On/off switch | Yes | Yes | Yes |
Ready signal | Yes | Yes | Yes |
Power-on light | Yes | Yes | Yes |
Basic Features | |||
Color | Black | Black | Black |
Body Material | Plastic | Plastic | Plastic,Aluminium |
Bucket Material | Steel | Steel | Steel |
Quick clean | Yes | Yes | Yes |
Non Stick Coating | Yes | Yes | Yes |
Non-slip Feet | Yes | Yes | Yes |
Time control | Yes | Yes | Yes |
Ideal for | 6-8 People | 4-6 People | 1-2 People |
LED display | Power Indicator | Power Indicator | Power Indicator |
Digital temperature display | Yes | Yes | Yes |
Cord Size (length) | 1m | 1.3m | 0.8m |
Wifi Enabled | - | No | No |
Portable | Yes | Yes | Yes |
Special | - | - | - |
User Interface | |||
Control Method |
8 Touch Buttons with Presets Buttons to control temperature and time |
Touch Screen with 13 Presets | Dial Knob |
Digital Display | Yes | Touch Screen with 13 Presets | Dial Knob |
Power Usage | |||
Plug Type | 15A | 15A | 15A |
Rated Power Input | 2700W | 1700W | 1000W |
Rated Voltage | 230V | 230V | 230V |
Energy efficiency feature | Save 70% on energy bill(claimed by Tefal) | - | - |
Dimensions | |||
Depth | 40cm | 30.0cm | 23.5cm |
Width | 42cm | 30.0cm | 23.5cm |
Height | 30.6cm | 32.0cm | 30.5cm |
Weight | 7.8Kg | 5.4Kg | 3.08Kg |
Warranty\Guarantee | |||
Body and electrical components Warranty | 2Year | 3Year |
2Year Guarantee 30Day Money Back |
Sales Package | |||
Net contents | 1 Air Fryer,1 Frying Basket, 1 Instruction Manual & 1 Recipe QR Code | 1 Air Fryer, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book | 1 Air Fryer,1 Frying Basket,1 Cooking Rack,1 Instruction Manual & 1 Recipe Book |
Product Page | |||
Amazon Shop | Tefal Dual Easy Fry Air Fryer 8.3L | Cosori 5.5L Digital CP158-AF | Salter Compact 2L Non-stick Air Fryer EK2817 |
10 Best airfryer 2024
Similar Comparisions
Tefal Dual Easy Fry Air Fryer 8.3L EY901840(⮝22) VS Tefal Easy Fry & Grill XXL 6.5L(⮟24)Cosori 5.5L Digital CP158-AF(⮝23) VS Tefal Easy Fry & Grill XXL 6.5L(⮟24)
Cosori 5.5L Digital CP158-AF(⮝23) VS Philips Dual Basket 3000Series 9L NA350(⮟25)
Cosori 5.5L Digital CP158-AF(⮝23) VS Cosori Lite 3.8L Smart CAF-LI401S(⮟25)