|  £199.99   |  £229.00   |  £65.99   | |
|---|---|---|---|
| Ninja Foodi MAX Dual Zone Air Fryer 9.5L Smart Cook AF451UK £199.99 | Ninja Double Stack XL 9.5L SL400UKCP £229.0 | EUARY Dual Basket AirFryer 10L(4 + 6) £65.99 | |
| *MAJOR DIFFERENCES* | RANK 10 | RANK 11 | RANK 12 | 
| VALUE FOR MONEY | Ok | Better | Best | 
| Reasons to Consider | |||
| PROS | 2 x 4.75Liter Independent Basket Digital Cooking Probe for Smart Cook Temperature Control, Programmable Air Fry, Max Crisp, Roast, Bake, Reheat,Dehydrate | 2 X 4.75liter Double Stack Basket Temperature Control, Programmable AirFry,Roast,Broil,Bake,Reheat & Dehydrate | (4Liter + 6Liter) Independent Dual Basket Temperature Control, Programmable | 
| Reasons to Avoid | |||
| CONS | Expensive | Expensive Takes Sufficient Counter Space | Expensive | 
| Brand | |||
| Name | Ninja | Ninja | EUARY | 
| Launch | |||
| Launch Month | June-2022 | June-2024 | Aug-2023 | 
| Air Fryer | |||
| Type | Dual Basket Air Fryer | Double Stack Basket Air Fryer | Dual Basket Air Fryer | 
| Cooking technology | |||
| Heating element | Heat from coil | Heat from coil | Heat from coil | 
| Warm Air circulation | Rapid | Rapid | Rapid | 
| Special | Digital Cooking Probe for Smart Cook | COOK ON 4 LEVELS AT THE SAME TIME | - | 
| Cooking | |||
| Temperature Range | 40.5-240°C | 40-240°C | 50-200°C | 
| Time Range | Dual 1-60 minutes | 1-60 minutes | 1-60 minutes | 
| Capacity | 2 X 4.75Liter Basket | 9.5Liter | (4Liter + 6Liter) Independent Dual Basket | 
| Temperature control | Yes | Yes | Yes | 
| Has Nonstick Coating? | Yes | Yes | Yes | 
| Functions | Air Fry, Max Crisp, Roast, Bake, Reheat ,Dehydrate Keep Warm,Pre Heat | Air Fry,Broil,Bake,Roast, Reheat & Dehydrate | Fries,Chicken,Vegetables,Fish,Dessert,Dehydrate,BROL,Roast,Manual Mode | 
| %less fat used as claimed by company | 75% | 75% | 99% | 
| Presets | Sync Cooking time for both basket MATCH feature to double your serving size, with the same cooking program and time across both drawers 6 Preset Cooking Functions | 7 Preset Cooking Functions | 8 functions in 1 Match Cook in both basket | 
| Special | Fit a 2kg chicken or up to 1.4kg of fries in each 4.75L drawer Air Fry – Up to 75% less fat than traditional frying methods | Sync cooking Max Crisp Shake Reminder Cook on 4 levels to make 2 full meals that finish at same time cook two, 1.5kg chickens at once | (4Liter + 6Liter) Independent Temperature Control Dual Basket | 
| Safety Features | |||
| Automatic shut-off | Yes | Yes | Yes | 
| Cool wall exterior | Yes | Yes | Yes | 
| Dishwasher safe | Yes | Yes | Yes.Basket is PFOA Free | 
| On/off switch | Yes | Yes | Yes | 
| Ready signal | Yes | Yes | Yes | 
| Power-on light | Yes | Yes | Yes | 
| Basic Features | |||
| Color | Black/Copper | Black/Copper | Black | 
| Body Material | Plastic,Aluminium | Plastic,Ceramic | Plastic | 
| Bucket Material | Steel | Aluminium | Steel | 
| Quick clean | Yes | Yes | Yes | 
| Non Stick Coating | Yes | Yes | Yes | 
| Non-slip Feet | Yes | Yes | Yes | 
| Time control | Yes | Yes | Yes | 
| Ideal for | 8+ People | 8 People | 6-8 People | 
| LED display | Power Indicator | Power Indicator | Power Indicator | 
| Digital temperature display | Yes | Yes | Yes | 
| Cord Size (length) | 0.8m | 0.8m | 1m | 
| Wifi Enabled | No | No | - | 
| Portable | Yes | Yes | Yes | 
| Special | - | - | - | 
| User Interface | |||
| Control Method | Push Buttons with 6 Presets | Touch Buttons with 7 Presets | 8 Touch Buttons with Presets Buttons to control temperature and time | 
| Digital Display | Push Buttons with 6 Presets | Yes | Yes | 
| Power Usage | |||
| Plug Type | 15A | 15A | 15A | 
| Rated Power Input | 2470W | 2470W | 2600W | 
| Rated Voltage | 230V | 240V | 230V | 
| Energy efficiency feature | Save upto 65% on energy bill(Claimed by Ninja) Up to 75% faster than fan ovens | Save upto 65% on energy bill(Claimed by Ninja) Up to 75% faster than fan ovens | Save 70% on energy bill(claimed by EUARY) | 
| Dimensions | |||
| Depth | 27cm | 47cm | 32.5cm | 
| Width | 41.5cm | 28cm | 40cm | 
| Height | 32.5cm | 38,5cm | 38.5cm | 
| Weight | 8.85Kg | 10.3kg | 7.49Kg | 
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 2Year Guarantee 30Day Money Back | 2Year Guarantee | 2Year | 
| Sales Package | |||
| Net contents | 1 Air Fryer, 2x 4.75L Basket, 2x crisper plates, 1 x Digital Cooking Probe, 1 Instruction Manual & 1 Recipe Book | 1 Air Fryer, 2 Criper Plates, 2 Frying Basket, 1 Instruction Manual & 1 Recipe Book | 1 Air Fryer,2 Frying Basket, 1 Instruction Manual & 1 Recipe QR Code | 
| Product Page | |||
| Amazon Shop | Ninja Foodi MAX Dual Zone Air Fryer 9.5L Smart Cook AF451UK | Ninja Double Stack XL 9.5L SL400UKCP | EUARY Dual Basket AirFryer 10L(4 + 6) | 
10 Best airfryer 2024
Similar Comparisions
Ninja Foodi MAX Dual Zone Air Fryer 9.5L Smart Cook AF451UK(⮝10) VS EUARY Dual Basket AirFryer 10L(4 + 6)(⮟12)Ninja Double Stack XL 9.5L SL400UKCP(⮝11) VS EUARY Dual Basket AirFryer 10L(4 + 6)(⮟12)
Ninja Double Stack XL 9.5L SL400UKCP(⮝11) VS Ninja Double Stack XL SL400UK(⮟13)
