|  £32.99   |  £30.00   | |
|---|---|---|
| NETTA 4.2L Air Fryer Adjustable Temperature Control and Timer airfryer £32.99 | Instant Compact 3.8L airfryer £30.0 | |
| *MAJOR DIFFERENCES* | RANK 40 | RANK 46 | 
| VALUE FOR MONEY | Not Better | Better Buy | 
| Reasons to Consider | ||
| PROS | 4.2Liter Basket Beef/Steak,Chicken,Chops,Fish Shrimp,Chips,Bake,Dehydrate | 3.8Liter Basket Temperature Control, Programmable | 
| Reasons to Avoid | ||
| CONS | - | - | 
| Brand | ||
| Name | NETTA | Instant | 
| Launch | ||
| Launch Month | April-2019 | June-2022 | 
| Air Fryer | ||
| Type | Basket Air Fryer | Basket Air Fryer | 
| Cooking technology | ||
| Heating element | Heat from Dual coil | Heat from Dual coil | 
| Warm Air circulation | Rapid Hot Air Circulation | EvenCrisp™ Technology | 
| Special | - | - | 
| Cooking | ||
| Temperature Range | 160-220°C | 80-200°C | 
| Time Range | 1-30 minutes | 1-60 minutes | 
| Capacity | 4.2L basket | 3.8L basket | 
| Temperature control | Yes | Yes | 
| Has Nonstick Coating? | Yes | Yes | 
| Functions | Beef/Steak,Chicken,Chops,Fish Shrimp,Chips,Bake,Dehydrate | - | 
| %less fat used as claimed by company | 90% | 95% | 
| Presets | - | - | 
| Special | - | - | 
| Safety Features | ||
| Automatic shut-off | Yes | Yes | 
| Cool wall exterior | Yes | Yes | 
| Dishwasher safe | Yes | Yes.Basket is PFOA Free | 
| On/off switch | Yes.Basket is PFOA Free | Yes | 
| Ready signal | Yes | Yes | 
| Power-on light | Yes | Yes | 
| Basic Features | ||
| Color | Black | Silver | 
| Body Material | Plastic | Plastic | 
| Bucket Material | Steel | Steel | 
| Quick clean | Yes | Yes | 
| Non Stick Coating | Yes | Yes | 
| Non-slip Feet | Yes | Yes | 
| Time control | Yes | Yes | 
| Ideal for | 3-5 People | 2-4 People | 
| LED display | Power Indicator | Power Indicator | 
| Digital temperature display | No | - | 
| Cord Size (length) | 1.3m | 1m | 
| Wifi Enabled | No | - | 
| Portable | Yes | Yes | 
| Special | - | - | 
| User Interface | ||
| Control Method | Dial Knobs for Temperature and Time | Dial knob to control temperature and time | 
| Digital Display | No | - | 
| Power Usage | ||
| Plug Type | 15A | 15A | 
| Rated Power Input | 1300W | 1500W | 
| Rated Voltage | 230V | 240V | 
| Energy efficiency feature | - | - | 
| Dimensions | ||
| Depth | 26cm | 34cm | 
| Width | 27cm | 28cm | 
| Height | 34cm | 28cm | 
| Weight | 3.3Kg | 4.62Kg | 
| Warranty\Guarantee | ||
| Body and electrical components Warranty | 1Year Warranty | 1Year | 
| Sales Package | ||
| Net contents | 1 Air Fryer, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book | 1 Air Fryer,1 Frying Basket,2 cooking trays and divider, 1 Instruction Manual & 1 Recipe Book | 
| Product Page | ||
| Amazon Shop | NETTA 4.2L Air Fryer Adjustable Temperature Control and Timer | Instant Compact 3.8L | 
10 Best airfryer 2024
Similar Comparisions
NETTA 4.2L Air Fryer Adjustable Temperature Control and Timer(⮝40) VS HomeTronix Digital 4L(⮟41)NETTA 4.2L Air Fryer Adjustable Temperature Control and Timer(⮝40) VS Tower Vortx Manual 2.2L T17023(⮟42)
Instant Compact 3.8L(⮝46) VS Chefman TurboFry 2L(⮟47)
Instant Compact 3.8L(⮝46) VS Midea Basket 2L(⮟48)
