£167.83 |
£99.99 |
£132.40 |
|
---|---|---|---|
Cosori Dual Blaze 6.4L Smart CAF-P583S
£167.83 |
Cosori Lite 3.8L Smart CAF-LI401S
£99.99 |
Tefal Dual Easy Fry Air Fryer 8.3L EY901840
£132.4 |
|
*MAJOR DIFFERENCES* | RANK 16 | RANK 25 | RANK 22 |
VALUE FOR MONEY | Ok | Best | Better |
Reasons to Consider | |||
PROS |
6.4Liter Basket Smart VeSync App Control Temperature Control, Programmable Chicken, Steak, Seafood, Veggies, Fries Frozen, Air Fry, Reheat, Broil, Roast, Bake Keep Warm |
3.8Liter Basket Smart VeSync App Control Temperature Control, Programmable |
(5.2Liter + 3.1Liter) Independent Dual Basket Temperature Control, Programmable |
Brand | |||
Name | Cosori | Cosori | Tefal |
Launch | |||
Launch Month | June-2022 | August 2022 | Aug-2021 |
Air Fryer | |||
Type | Basket Air Fryer | Basket Air Fryer | Dual Basket Air Fryer |
Cooking technology | |||
Heating element | Heat from Dual coil | Heat from Dual coil | Heat from coil |
Warm Air circulation |
Thermo IQ technology 360° Hot Air Circulation Technology |
Thermo IQ technology 360° Hot Air Circulation Technology |
Rapid |
Special |
Dual Blaze 1coil at top 1 coil at bottom |
- | - |
Cooking | |||
Temperature Range | 80-205°C | 75-230°C | 40-200°C |
Time Range | 1-60 minutes | 1-60 minutes | 1-60 minutes |
Capacity | 6.4L basket | 3.8L basket | (5.2Liter + 3.1Liter) Independent Dual Basket |
Temperature control | Yes | Yes | Yes |
Has Nonstick Coating? | Yes | Yes | Yes |
Functions |
Chicken, Steak, Seafood, Veggies, Fries Frozen, Air Fry, Reheat, Broil, Roast, Bake Keep Warm |
Chicken,Fries,Bacon,Steak Veggies,Keep Warm,Preheat |
Fries,Chicken,Vegetables,Fish,Dessert,Dehydrate,Manual Mode |
%less fat used as claimed by company | 85% | 97% | 99% |
Presets | 12-in-1 Versatile Cooking Appliance |
7-in-1 Chicken,Fries,Bacon,Steak Veggies,Keep Warm,Preheat |
7 functions in 1 |
Special |
Smart VeSync App Control Preheating and Shaking Not Required |
Smart VeSync App Control Shake Reminder |
(5.2Liter + 3.1Liter) Independent Temperature Control Dual Basket |
Safety Features | |||
Automatic shut-off | Yes | Yes | Yes |
Cool wall exterior | Yes | Yes | Yes |
Dishwasher safe | Yes.PFOA Free | Yes | Yes.Basket is PFOA Free |
On/off switch | Yes | Yes.Basket is PFOA Free | Yes |
Ready signal | Yes | Yes | Yes |
Power-on light | Yes | Yes | Yes |
Basic Features | |||
Color | Black | Grey | Black |
Body Material | Plastic | Plastic,Aluminium | Plastic |
Bucket Material | Steel | Aluminium | Steel |
Quick clean | Yes | Yes | Yes |
Non Stick Coating | Yes | Yes | Yes |
Non-slip Feet | Yes | Yes | Yes |
Time control | Yes | Yes | Yes |
Ideal for | 4-6 People | 2-4 People | 6-8 People |
LED display | Power Indicator | Power Indicator | Power Indicator |
Digital temperature display | Yes | Yes | Yes |
Cord Size (length) | 1.3m | 1.3m | 1m |
Wifi Enabled | Yes | Yes | - |
Portable | Yes | Yes | Yes |
Special | - | Smart Control | - |
User Interface | |||
Control Method |
Smart VeSync App Control Touch Screen with 12 Presets |
Smart VeSync App Control Touch Buttons with 7 Presets |
8 Touch Buttons with Presets Buttons to control temperature and time |
Digital Display | Touch Screen with 13 Presets | Yes | Yes |
Power Usage | |||
Plug Type | 15A | 15A | 15A |
Rated Power Input | 1750W | 1500W | 2700W |
Rated Voltage | 230V | 230V | 230V |
Energy efficiency feature | - | - | Save 70% on energy bill(claimed by Tefal) |
Dimensions | |||
Depth | 32.7cm | 37.5cm | 40cm |
Width | 29.7cm | 27.0cm | 42cm |
Height | 35.2cm | 32.5cm | 30.6cm |
Weight | 6.22Kg | 4.52Kg | 7.8Kg |
Warranty\Guarantee | |||
Body and electrical components Warranty | 3Year | 3Year | 2Year |
Sales Package | |||
Net contents | 1 Air Fryer, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book | 1 Air Fryer, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book | 1 Air Fryer,1 Frying Basket, 1 Instruction Manual & 1 Recipe QR Code |
Product Page | |||
Amazon Shop | Cosori Dual Blaze 6.4L Smart CAF-P583S | Cosori Lite 3.8L Smart | Tefal Dual Easy Fry Air Fryer 8.3L |
10 Best airfryer 2024
Similar Comparisions
Cosori Dual Blaze 6.4L Smart CAF-P583S(⮝16) VS EMTronics Double Basket AirFryer 9L EMAFDD9LSL(⮟17)Cosori Dual Blaze 6.4L Smart CAF-P583S(⮝16) VS EUARY Basket AirFryer 9L(⮟17)
Cosori Dual Blaze 6.4L Smart CAF-P583S(⮝16) VS Cosori Dual Basket 8.5L CAF-R901(⮟18)
Cosori Lite 3.8L Smart CAF-LI401S(⮝25) VS Ninja Foodi 7.6L Dual Basket AF300UK(⮟26)
Cosori Lite 3.8L Smart CAF-LI401S(⮝25) VS Philips Essential Air Fryer 5000 Series XL HD9280/91(⮟26)
Cosori Lite 3.8L Smart CAF-LI401S(⮝25) VS Cosori Pro LE 5.0-Quart 4.7L CAF-L501-KUS(⮟27)