£99.99 |
£37.99 |
|
---|---|---|
CookWise Dual Zone Digital 9L AF2-40D06 airfryer
£99.99 |
Tower Rose Gold 1500W 4.3L Manual T17021 airfryer
£37.99 |
|
*MAJOR DIFFERENCES* | RANK 15 | RANK 35 |
VALUE FOR MONEY | Not Better | Better Buy |
Reasons to Consider | ||
PROS |
2 X 4.5Liter Basket Temperature Control, Programmable 9 in 1 Presets |
4.3Liter Basket Temperature Control, Programmable Fry, Bake, Grill, Roast, Reheat |
Brand | ||
Name | CookWise | Tower |
Launch | ||
Launch Month | May 2023 | December-2022 |
Air Fryer | ||
Type | Dual Basket Air Fryer | Basket Air Fryer |
Cooking technology | ||
Heating element | Heat from coil | Heat from coil |
Warm Air circulation | Rapid | Vortex technology |
Special | - | - |
Cooking | ||
Temperature Range | 80-200°C | 80-200°C |
Time Range | Dual 1-60 minutes | 1-60 minutes |
Capacity | 2 X 4.5Liter Basket | 3.2L basket/4.3L pot |
Temperature control | Yes | Yes |
Has Nonstick Coating? | Yes | Yes |
Functions |
Fish,Fries,Bacon,Bake,Chicken Steak,Vegetable,Shrimp,Chicken-leg |
Fry, Bake, Grill, Roast, Reheat Defrost Keep Warm |
%less fat used as claimed by company | 99% | 99% |
Presets |
SMART FINISH FUNCTION WITH MATCH COOK 9 Preset Cooking Functions Shake Reminder |
- |
Special | Dual Basket | - |
Safety Features | ||
Automatic shut-off | Yes | Yes |
Cool wall exterior | Yes | Yes |
Dishwasher safe | Yes | Yes.PFOA Free |
On/off switch | Yes | Yes |
Ready signal | Yes | Yes |
Power-on light | Yes | Yes |
Basic Features | ||
Color | Black | Black |
Body Material | Plastic,Steel | Plastic |
Bucket Material | Steel | Steel |
Quick clean | Yes | Yes |
Non Stick Coating | Yes | Yes |
Non-slip Feet | Yes | Yes |
Time control | Yes | Yes |
Ideal for | 4-8 People | 1-4 People |
LED display | Power Indicator | Power Indicator |
Digital temperature display | Yes | Yes |
Cord Size (length) | 1.3m | 1.3m |
Wifi Enabled | No | No |
Portable | Yes | Yes |
Special | - | - |
User Interface | ||
Control Method | Touch Screen with 9 Presets | Timer Knob,Temperature Control Knob |
Digital Display | Touch Screen | - |
Power Usage | ||
Plug Type | 15A | 15A |
Rated Power Input | 2450W | 1500W |
Rated Voltage | 240V | 230V |
Energy efficiency feature | - | - |
Dimensions | ||
Depth | 42cm | 28.7cm |
Width | 37.5cm | 35.0cm |
Height | 31.5cm | 32.6cm |
Weight | 7.1Kg | 4.5Kg |
Warranty\Guarantee | ||
Body and electrical components Warranty | 1Year | 3Year |
Sales Package | ||
Net contents | 1 Air Fryer, 2 Grill Plates, 2 Frying Basket, 1 Instruction Manual & 1 Recipe Book | 1 Air Fryer, 1 Pan, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book |
Product Page | ||
Amazon Shop | CookWise Dual Zone Digital 9L | Tower Rose Gold 1500W 4.3L Manual T17021 |
10 Best airfryer 2024
Similar Comparisions
CookWise Dual Zone Digital 9L AF2-40D06(⮝15) VS Cosori Dual Blaze 6.4L Smart CAF-P583S(⮟16)CookWise Dual Zone Digital 9L AF2-40D06(⮝15) VS Ninja Foodi MAX Dual Zone 9.5L Air Fryer AF400UK(⮟16)
CookWise Dual Zone Digital 9L AF2-40D06(⮝15) VS EMTronics Double Basket AirFryer 9L EMAFDD9LSL(⮟17)
CookWise Dual Zone Digital 9L AF2-40D06(⮝15) VS EUARY Basket AirFryer 9L(⮟17)
Tower Rose Gold 1500W 4.3L Manual T17021(⮝35) VS Tefal Easy Fry Precision 2in1 Digital Air Fryer & Grill 4.2L(⮟36)
Tower Rose Gold 1500W 4.3L Manual T17021(⮝35) VS Uten 6.5L Basket Air Fryer(⮟37)