£99.99 |
£99.99 |
£152.99 |
|
---|---|---|---|
CookWise Dual Zone Digital 9L AF2-40D06
£99.99 |
Cosori Lite 3.8L Smart CAF-LI401S
£99.99 |
Cosori Dual Blaze 6.4L Smart CAF-P583S
£152.99 |
|
*MAJOR DIFFERENCES* | RANK 15 | RANK 25 | RANK 16 |
VALUE FOR MONEY | Ok | Best | Better |
Reasons to Consider | |||
PROS |
2 X 4.5Liter Basket Temperature Control, Programmable 9 in 1 Presets |
3.8Liter Basket Smart VeSync App Control Temperature Control, Programmable |
6.4Liter Basket Smart VeSync App Control Temperature Control, Programmable Chicken, Steak, Seafood, Veggies, Fries Frozen, Air Fry, Reheat, Broil, Roast, Bake Keep Warm |
Brand | |||
Name | CookWise | Cosori | Cosori |
Launch | |||
Launch Month | May 2023 | August 2022 | June-2022 |
Air Fryer | |||
Type | Dual Basket Air Fryer | Basket Air Fryer | Basket Air Fryer |
Cooking technology | |||
Heating element | Heat from coil | Heat from Dual coil | Heat from Dual coil |
Warm Air circulation | Rapid |
Thermo IQ technology 360° Hot Air Circulation Technology |
Thermo IQ technology 360° Hot Air Circulation Technology |
Special | - | - |
Dual Blaze 1coil at top 1 coil at bottom |
Cooking | |||
Temperature Range | 80-200°C | 75-230°C | 80-205°C |
Time Range | Dual 1-60 minutes | 1-60 minutes | 1-60 minutes |
Capacity | 2 X 4.5Liter Basket | 3.8L basket | 6.4L basket |
Temperature control | Yes | Yes | Yes |
Has Nonstick Coating? | Yes | Yes | Yes |
Functions |
Fish,Fries,Bacon,Bake,Chicken Steak,Vegetable,Shrimp,Chicken-leg |
Chicken,Fries,Bacon,Steak Veggies,Keep Warm,Preheat |
Chicken, Steak, Seafood, Veggies, Fries Frozen, Air Fry, Reheat, Broil, Roast, Bake Keep Warm |
%less fat used as claimed by company | 99% | 97% | 85% |
Presets |
SMART FINISH FUNCTION WITH MATCH COOK 9 Preset Cooking Functions Shake Reminder |
7-in-1 Chicken,Fries,Bacon,Steak Veggies,Keep Warm,Preheat |
12-in-1 Versatile Cooking Appliance |
Special | Dual Basket |
Smart VeSync App Control Shake Reminder |
Smart VeSync App Control Preheating and Shaking Not Required |
Safety Features | |||
Automatic shut-off | Yes | Yes | Yes |
Cool wall exterior | Yes | Yes | Yes |
Dishwasher safe | Yes | Yes | Yes.PFOA Free |
On/off switch | Yes | Yes.Basket is PFOA Free | Yes |
Ready signal | Yes | Yes | Yes |
Power-on light | Yes | Yes | Yes |
Basic Features | |||
Color | Black | Grey | Black |
Body Material | Plastic,Steel | Plastic,Aluminium | Plastic |
Bucket Material | Steel | Aluminium | Steel |
Quick clean | Yes | Yes | Yes |
Non Stick Coating | Yes | Yes | Yes |
Non-slip Feet | Yes | Yes | Yes |
Time control | Yes | Yes | Yes |
Ideal for | 4-8 People | 2-4 People | 4-6 People |
LED display | Power Indicator | Power Indicator | Power Indicator |
Digital temperature display | Yes | Yes | Yes |
Cord Size (length) | 1.3m | 1.3m | 1.3m |
Wifi Enabled | No | Yes | Yes |
Portable | Yes | Yes | Yes |
Special | - | Smart Control | - |
User Interface | |||
Control Method | Touch Screen with 9 Presets |
Smart VeSync App Control Touch Buttons with 7 Presets |
Smart VeSync App Control Touch Screen with 12 Presets |
Digital Display | Touch Screen | Yes | Touch Screen with 13 Presets |
Power Usage | |||
Plug Type | 15A | 15A | 15A |
Rated Power Input | 2450W | 1500W | 1750W |
Rated Voltage | 240V | 230V | 230V |
Energy efficiency feature | - | - | - |
Dimensions | |||
Depth | 42cm | 37.5cm | 32.7cm |
Width | 37.5cm | 27.0cm | 29.7cm |
Height | 31.5cm | 32.5cm | 35.2cm |
Weight | 7.1Kg | 4.52Kg | 6.22Kg |
Warranty\Guarantee | |||
Body and electrical components Warranty | 1Year | 3Year | 3Year |
Sales Package | |||
Net contents | 1 Air Fryer, 2 Grill Plates, 2 Frying Basket, 1 Instruction Manual & 1 Recipe Book | 1 Air Fryer, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book | 1 Air Fryer, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book |
Product Page | |||
Amazon Shop | CookWise Dual Zone Digital 9L | Cosori Lite 3.8L Smart | Cosori Dual Blaze 6.4L Smart CAF-P583S |
10 Best airfryer 2024
Similar Comparisions
CookWise Dual Zone Digital 9L AF2-40D06(⮝15) VS Cosori Dual Blaze 6.4L Smart CAF-P583S(⮟16)CookWise Dual Zone Digital 9L AF2-40D06(⮝15) VS Ninja Foodi MAX Dual Zone 9.5L Air Fryer AF400UK(⮟16)
CookWise Dual Zone Digital 9L AF2-40D06(⮝15) VS EMTronics Double Basket AirFryer 9L EMAFDD9LSL(⮟17)
CookWise Dual Zone Digital 9L AF2-40D06(⮝15) VS EUARY Basket AirFryer 9L(⮟17)
Cosori Lite 3.8L Smart CAF-LI401S(⮝25) VS Philips Essential Air Fryer 5000 Series XL HD9280/91(⮟26)
Cosori Lite 3.8L Smart CAF-LI401S(⮝25) VS Ninja Foodi 7.6L Dual Basket AF300UK(⮟26)
Cosori Lite 3.8L Smart CAF-LI401S(⮝25) VS Cosori Pro LE 5.0-Quart 4.7L CAF-L501-KUS(⮟27)