![]() £89.99  | 
            
                ![]() £152.99  | 
            
                ![]() £59.99  | 
        |
|---|---|---|---|
| 
                
                    CookWise Dual Zone Digital 9L AF2-40D06
                
                 £89.99  | 
            
                
                    Cosori Dual Blaze 6.4L Smart CAF-P583S
                
                 £152.99  | 
            
                
                    EMTronics Double Basket AirFryer 9L EMAFDD9LSL
                
                 £59.99  | 
        |
| *MAJOR DIFFERENCES* | RANK 15 | RANK 16 | RANK 17 | 
| VALUE FOR MONEY | Ok | Better | Best | 
| Reasons to Consider | |||
| PROS | 
                2 X 4.5Liter Basket Temperature Control, Programmable 9 in 1 Presets  | 
            
                6.4Liter Basket Smart VeSync App Control Temperature Control, Programmable Chicken, Steak, Seafood, Veggies, Fries Frozen, Air Fry, Reheat, Broil, Roast, Bake Keep Warm  | 
            
                9Liter Basket Temperature Control, Programmable  | 
        
| Brand | |||
| Name | CookWise | Cosori | EMTronics | 
| Launch | |||
| Launch Month | May 2023 | June-2022 | Dec-2022 | 
| Air Fryer | |||
| Type | Dual Basket Air Fryer | Basket Air Fryer | Dual Basket Air Fryer | 
| Cooking technology | |||
| Heating element | Heat from coil | Heat from Dual coil | Heat from coil | 
| Warm Air circulation | Rapid | 
                Thermo IQ technology 360° Hot Air Circulation Technology  | 
            Rapid | 
| Special | - | 
                Dual Blaze 1coil at top 1 coil at bottom  | 
            - | 
| Cooking | |||
| Temperature Range | 80-200°C | 80-205°C | 60-200°C | 
| Time Range | Dual 1-60 minutes | 1-60 minutes | 1-99 minutes | 
| Capacity | 2 X 4.5Liter Basket | 6.4L basket | 2 X 4.5L Independent Dual Basket | 
| Temperature control | Yes | Yes | Yes | 
| Has Nonstick Coating? | Yes | Yes | Yes | 
| Functions | 
                Fish,Fries,Bacon,Bake,Chicken Steak,Vegetable,Shrimp,Chicken-leg  | 
            
                Chicken, Steak, Seafood, Veggies, Fries Frozen, Air Fry, Reheat, Broil, Roast, Bake Keep Warm  | 
            Reheat,AirFry,Bake,Dehydrate,Manual Mode,Roast,Brol,Grill | 
| %less fat used as claimed by company | 99% | 85% | 99% | 
| Presets | 
                SMART FINISH FUNCTION WITH MATCH COOK 9 Preset Cooking Functions Shake Reminder  | 
            12-in-1 Versatile Cooking Appliance | 
                8 functions in 1 Match Cook in both basket  | 
        
| Special | Dual Basket | 
                Smart VeSync App Control Preheating and Shaking Not Required  | 
            2 X 4.5L Independent Temperature Control Dual Basket | 
| Safety Features | |||
| Automatic shut-off | Yes | Yes | Yes | 
| Cool wall exterior | Yes | Yes | Yes | 
| Dishwasher safe | Yes | Yes.PFOA Free | Yes.Basket is PFOA Free | 
| On/off switch | Yes | Yes | Yes | 
| Ready signal | Yes | Yes | Yes | 
| Power-on light | Yes | Yes | Yes | 
| Basic Features | |||
| Color | Black | Black | Black | 
| Body Material | Plastic,Steel | Plastic | Plastic | 
| Bucket Material | Steel | Steel | Steel | 
| Quick clean | Yes | Yes | Yes | 
| Non Stick Coating | Yes | Yes | Yes | 
| Non-slip Feet | Yes | Yes | Yes | 
| Time control | Yes | Yes | Yes | 
| Ideal for | 4-8 People | 4-6 People | 8+ People | 
| LED display | Power Indicator | Power Indicator | Power Indicator | 
| Digital temperature display | Yes | Yes | Yes | 
| Cord Size (length) | 1.3m | 1.3m | 1m | 
| Wifi Enabled | No | Yes | - | 
| Portable | Yes | Yes | Yes | 
| Special | - | - | - | 
| User Interface | |||
| Control Method | Touch Screen with 9 Presets | 
                Smart VeSync App Control Touch Screen with 12 Presets  | 
            
                8 Touch Buttons with Presets Buttons to control temperature and time  | 
        
| Digital Display | Touch Screen | Touch Screen with 13 Presets | Yes | 
| Power Usage | |||
| Plug Type | 15A | 15A | 15A | 
| Rated Power Input | 2450W | 1750W | 1750W | 
| Rated Voltage | 240V | 230V | 230V | 
| Energy efficiency feature | - | - | Save 70% on energy bill(claimed by EUARY) | 
| Dimensions | |||
| Depth | 42cm | 32.7cm | 39cm | 
| Width | 37.5cm | 29.7cm | 40cm | 
| Height | 31.5cm | 35.2cm | 33cm | 
| Weight | 7.1Kg | 6.22Kg | 8.0Kg | 
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 1Year | 3Year | 1Year | 
| Sales Package | |||
| Net contents | 1 Air Fryer, 2 Grill Plates, 2 Frying Basket, 1 Instruction Manual & 1 Recipe Book | 1 Air Fryer, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book | 1 Air Fryer,2 Frying Basket, 1 Instruction Manual & 1 Recipe QR Code | 
| Product Page | |||
| Amazon Shop | CookWise Dual Zone Digital 9L AF2-40D06 | Cosori Dual Blaze 6.4L Smart CAF-P583S | EMTronics Double Basket AirFryer 9L EMAFDD9LSL | 
10 Best airfryer 2024
Similar Comparisions
CookWise Dual Zone Digital 9L AF2-40D06(⮝15) VS Ninja Foodi MAX Dual Zone 9.5L Air Fryer AF400UK(⮟16)CookWise Dual Zone Digital 9L AF2-40D06(⮝15) VS EMTronics Double Basket AirFryer 9L EMAFDD9LSL(⮟17)
Cosori Dual Blaze 6.4L Smart CAF-P583S(⮝16) VS EMTronics Double Basket AirFryer 9L EMAFDD9LSL(⮟17)
Cosori Dual Blaze 6.4L Smart CAF-P583S(⮝16) VS EUARY Basket AirFryer 9L(⮟17)
CookWise Dual Zone Digital 9L AF2-40D06(⮝15) VS EUARY Basket AirFryer 9L(⮟17)
Cosori Dual Blaze 6.4L Smart CAF-P583S(⮝16) VS Cosori Dual Basket 8.5L CAF-R901(⮟18)
            

