£99.99 |
£79.99 |
£152.99 |
|
---|---|---|---|
CookWise Dual Zone Digital 9L AF2-40D06
£99.99 |
Cosori 3.5L Digital CP137-AF
£79.99 |
Cosori Dual Blaze 6.4L Smart CAF-P583S
£152.99 |
|
*MAJOR DIFFERENCES* | RANK 15 | RANK 30 | RANK 16 |
VALUE FOR MONEY | Ok | Best | Better |
Reasons to Consider | |||
PROS |
2 X 4.5Liter Basket Temperature Control, Programmable 9 in 1 Presets |
3.5Liter Basket Temperature Control, Programmable Fry, Bake, Grill, Roast, Reheat Shake Reminder |
6.4Liter Basket Smart VeSync App Control Temperature Control, Programmable Chicken, Steak, Seafood, Veggies, Fries Frozen, Air Fry, Reheat, Broil, Roast, Bake Keep Warm |
Brand | |||
Name | CookWise | Cosori | Cosori |
Launch | |||
Launch Month | May 2023 | Nov-2018 | June-2022 |
Air Fryer | |||
Type | Dual Basket Air Fryer | Basket Air Fryer | Basket Air Fryer |
Cooking technology | |||
Heating element | Heat from coil | Heat from coil | Heat from Dual coil |
Warm Air circulation | Rapid | 360° Hot Air Circulation Technology |
Thermo IQ technology 360° Hot Air Circulation Technology |
Special | - | - |
Dual Blaze 1coil at top 1 coil at bottom |
Cooking | |||
Temperature Range | 80-200°C | 75-205°C | 80-205°C |
Time Range | Dual 1-60 minutes | 1-60 minutes | 1-60 minutes |
Capacity | 2 X 4.5Liter Basket | 3.5L basket | 6.4L basket |
Temperature control | Yes | Yes | Yes |
Has Nonstick Coating? | Yes | Yes | Yes |
Functions |
Fish,Fries,Bacon,Bake,Chicken Steak,Vegetable,Shrimp,Chicken-leg |
Preheat,Fry, Bake, Grill, Roast, Reheat Defrost Keep Warm |
Chicken, Steak, Seafood, Veggies, Fries Frozen, Air Fry, Reheat, Broil, Roast, Bake Keep Warm |
%less fat used as claimed by company | 99% | 85% | 85% |
Presets |
SMART FINISH FUNCTION WITH MATCH COOK 9 Preset Cooking Functions Shake Reminder |
13-in-1 Versatile Cooking Appliance Steak, Chicken, French Fries, Vegetables, Frozen, Shrimp, Seafood, Bacon, Root Vegetables, Bread, and Desserts + Preheat & Keep Warm |
12-in-1 Versatile Cooking Appliance |
Special | Dual Basket | Shaker reminder |
Smart VeSync App Control Preheating and Shaking Not Required |
Safety Features | |||
Automatic shut-off | Yes | Yes after 30mins inactive | Yes |
Cool wall exterior | Yes | Yes | Yes |
Dishwasher safe | Yes | Yes.PFOA Free | Yes.PFOA Free |
On/off switch | Yes | Yes | Yes |
Ready signal | Yes | Yes | Yes |
Power-on light | Yes | Yes | Yes |
Basic Features | |||
Color | Black | Black | Black |
Body Material | Plastic,Steel | Plastic | Plastic |
Bucket Material | Steel | Steel | Steel |
Quick clean | Yes | Yes | Yes |
Non Stick Coating | Yes | Yes | Yes |
Non-slip Feet | Yes | Yes | Yes |
Time control | Yes | Yes | Yes |
Ideal for | 4-8 People | 3-5 People | 4-6 People |
LED display | Power Indicator | Power Indicator | Power Indicator |
Digital temperature display | Yes | Yes | Yes |
Cord Size (length) | 1.3m | 1.3m | 1.3m |
Wifi Enabled | No | No | Yes |
Portable | Yes | Yes | Yes |
Special | - | - | - |
User Interface | |||
Control Method | Touch Screen with 9 Presets | Touch Screen with 11 Presets |
Smart VeSync App Control Touch Screen with 12 Presets |
Digital Display | Touch Screen | Touch Screen with 11 Presets | Touch Screen with 13 Presets |
Power Usage | |||
Plug Type | 15A | 15A | 15A |
Rated Power Input | 2450W | 1500W | 1750W |
Rated Voltage | 240V | 230V | 230V |
Energy efficiency feature | - | - | - |
Dimensions | |||
Depth | 42cm | 37.3cm | 32.7cm |
Width | 37.5cm | 27.2cm | 29.7cm |
Height | 31.5cm | 31.2cm | 35.2cm |
Weight | 7.1Kg | 4.5Kg | 6.22Kg |
Warranty\Guarantee | |||
Body and electrical components Warranty | 1Year | 3Year | 3Year |
Sales Package | |||
Net contents | 1 Air Fryer, 2 Grill Plates, 2 Frying Basket, 1 Instruction Manual & 1 Recipe Book | 1 Air Fryer, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book | 1 Air Fryer, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book |
Product Page | |||
Amazon Shop | CookWise Dual Zone Digital 9L | Cosori 3.5L Digital CP137-AF | Cosori Dual Blaze 6.4L Smart CAF-P583S |
10 Best airfryer 2024
Similar Comparisions
CookWise Dual Zone Digital 9L AF2-40D06(⮝15) VS Cosori Dual Blaze 6.4L Smart CAF-P583S(⮟16)CookWise Dual Zone Digital 9L AF2-40D06(⮝15) VS Ninja Foodi MAX Dual Zone 9.5L Air Fryer AF400UK(⮟16)
CookWise Dual Zone Digital 9L AF2-40D06(⮝15) VS EMTronics Double Basket AirFryer 9L EMAFDD9LSL(⮟17)
CookWise Dual Zone Digital 9L AF2-40D06(⮝15) VS EUARY Basket AirFryer 9L(⮟17)
Cosori 3.5L Digital CP137-AF(⮝30) VS Ninja Foodi Health Grill 5.7L AG301UK(⮟31)
Cosori 3.5L Digital CP137-AF(⮝30) VS Tower Vortx 4.3L Basket T17024(⮟31)
Cosori 3.5L Digital CP137-AF(⮝30) VS Russell Hobbs Satisfry Medium 4L Air Fryer 27160(⮟32)